If it's in the News, it's in our Polls. Public opinion polling since 2003.

Crosstabs - North Carolina: School Choice - September 7-8, 2020

Download

See Toplines
Platinum Page

North Carolina Survey of 1,000 Likely Voters
Conducted September 7-8, 2020 By Rasmussen Reports
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Does giving parents the right to choose the school that their child attends raise or lower the overall quality of K-12 education for students? Raise 52% 57% 48% 49% 54% 53% 54% 45% 56% 69% 39% 52% 70% 43% 36% 53% 52% 53% 49% 53% 52% 72% 34%
Lower 19% 17% 20% 20% 17% 21% 20% 18% 13% 12% 25% 18% 10% 23% 30% 16% 21% 17% 26% 19% 19% 10% 30%
Neither 18% 18% 19% 23% 17% 13% 16% 23% 23% 10% 21% 23% 12% 23% 21% 20% 17% 19% 18% 20% 18% 11% 23%
Not sure 10% 8% 13% 8% 11% 13% 10% 14% 8% 9% 15% 7% 8% 11% 13% 11% 10% 11% 6% 8% 11% 7% 13%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you strongly support, somewhat support, somewhat oppose or strongly oppose the concept of publicly funded K-12 school choice? Strongly support 40% 44% 36% 31% 44% 46% 40% 38% 43% 51% 30% 40% 51% 31% 30% 44% 37% 40% 38% 39% 40% 54% 28%
Somewhat support 30% 29% 30% 43% 24% 19% 30% 27% 34% 28% 30% 30% 28% 37% 24% 32% 28% 31% 28% 33% 28% 27% 29%
Somewhat oppose 12% 12% 12% 13% 12% 11% 13% 12% 6% 5% 18% 12% 7% 15% 19% 10% 14% 11% 16% 11% 13% 6% 18%
Strongly oppose 10% 10% 10% 7% 10% 15% 10% 11% 8% 7% 12% 10% 5% 10% 19% 6% 13% 10% 13% 10% 10% 5% 16%
Not sure 9% 4% 12% 6% 10% 9% 8% 11% 9% 8% 10% 8% 9% 7% 8% 9% 8% 9% 6% 7% 9% 8% 9%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
How do you rate the academic quality of your local school district managed K-12 public schools? Excellent 17% 18% 16% 16% 15% 24% 17% 19% 14% 18% 19% 14% 16% 16% 22% 20% 15% 17% 17% 20% 16% 13% 23%
Good 41% 39% 42% 40% 40% 42% 41% 40% 39% 42% 44% 35% 39% 42% 41% 40% 41% 40% 41% 41% 40% 38% 43%
Fair 29% 28% 29% 32% 29% 22% 29% 26% 28% 28% 25% 33% 31% 30% 22% 28% 29% 29% 29% 27% 29% 33% 22%
Poor 9% 9% 9% 8% 10% 6% 7% 12% 18% 9% 6% 12% 11% 8% 6% 7% 10% 8% 10% 9% 9% 12% 6%
Not sure 5% 6% 4% 4% 5% 6% 6% 4% 1% 3% 6% 5% 3% 4% 9% 6% 4% 5% 3% 2% 6% 3% 7%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you consider your local school district managed public schools very safe, somewhat safe, somewhat unsafe or very unsafe? Very safe 29% 30% 28% 20% 32% 37% 31% 25% 22% 34% 29% 23% 30% 27% 29% 27% 30% 29% 29% 32% 27% 27% 33%
Somewhat safe 49% 49% 50% 54% 48% 45% 51% 46% 49% 45% 52% 50% 46% 53% 51% 49% 50% 49% 51% 49% 49% 50% 48%
Somewhat unsafe 12% 11% 12% 16% 10% 9% 10% 13% 20% 13% 9% 14% 14% 12% 7% 12% 12% 13% 9% 11% 12% 12% 10%
Very unsafe 5% 5% 5% 7% 4% 5% 4% 9% 7% 4% 5% 6% 6% 4% 6% 6% 4% 5% 6% 5% 5% 7% 4%
Not sure 5% 4% 5% 4% 6% 5% 5% 6% 3% 4% 5% 6% 4% 4% 6% 6% 4% 5% 5% 3% 6% 4% 6%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you strongly support, somewhat support, somewhat oppose or strongly oppose state funding of charter schools as an alternative to traditional local district managed public schools? Strongly support 30% 35% 27% 26% 33% 32% 29% 32% 39% 43% 18% 31% 45% 23% 16% 32% 29% 29% 33% 33% 29% 45% 17%
Somewhat support 32% 31% 33% 42% 29% 21% 34% 31% 24% 32% 34% 31% 31% 36% 29% 35% 30% 34% 28% 37% 30% 31% 32%
Somewhat oppose 14% 14% 14% 13% 13% 16% 13% 13% 17% 8% 20% 12% 8% 16% 23% 11% 15% 13% 15% 10% 15% 8% 19%
Strongly oppose 15% 16% 14% 10% 15% 24% 16% 14% 9% 10% 18% 15% 10% 16% 22% 10% 18% 14% 18% 14% 15% 7% 23%
Not sure 9% 5% 13% 8% 10% 7% 8% 11% 11% 6% 10% 10% 6% 9% 10% 11% 7% 10% 5% 7% 10% 8% 10%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Does your state give parents too much, too little or the right amount of choice when deciding where their children will attend school? Too much 8% 9% 7% 9% 8% 8% 8% 9% 7% 7% 13% 4% 5% 9% 12% 7% 9% 8% 10% 12% 7% 5% 11%
Too little 39% 40% 38% 44% 39% 31% 38% 39% 52% 44% 31% 44% 50% 34% 28% 40% 39% 40% 36% 45% 37% 48% 28%
The right amount 34% 34% 33% 38% 31% 35% 34% 35% 31% 33% 36% 32% 29% 42% 36% 32% 35% 33% 35% 35% 33% 29% 40%
Not sure 19% 16% 21% 10% 22% 26% 21% 17% 9% 16% 20% 20% 16% 16% 24% 21% 17% 18% 19% 8% 23% 17% 21%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you have children who are in elementary school or high school currently living in your household? Yes 28% 26% 30% 41% 29% 6% 26% 31% 43% 29% 29% 27% 32% 24% 28% 25% 31% 26% 40% 100% 0% 27% 27%
No 72% 74% 70% 59% 71% 94% 74% 69% 57% 71% 71% 73% 68% 76% 72% 75% 69% 74% 60% 0% 100% 73% 73%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do your children attend a taxpayer funded district managed public school, a taxpayer funded public charter school, a private school or some other type of school? A taxpayer funded district managed public school 71% 71% 72% 67% 76% 74% 73% 67% 72% 69% 75% 70% 69% 76% 72% 72% 71% 70% 74% 71% 0% 68% 75%
A taxpayer funded public charter school 12% 17% 9% 17% 8% 6% 9% 22% 12% 12% 11% 15% 12% 12% 13% 11% 13% 15% 7% 12% 0% 12% 14%
Private school 7% 4% 10% 8% 6% 11% 8% 5% 5% 8% 8% 6% 8% 5% 8% 4% 9% 6% 11% 7% 0% 8% 5%
Some other type of school 6% 6% 6% 6% 6% 0% 6% 3% 8% 10% 2% 7% 10% 2% 3% 8% 4% 6% 5% 6% 0% 9% 1%
Not sure 3% 3% 4% 2% 4% 9% 4% 3% 3% 2% 5% 4% 2% 6% 4% 5% 2% 4% 3% 3% 0% 2% 5%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
If you had the choice, what type of school would you choose to assure your child had the best education? A district managed local public school 36% 34% 38% 32% 36% 45% 38% 37% 21% 30% 49% 29% 26% 43% 47% 33% 39% 35% 39% 37% 36% 24% 50%
A publicly funded independently managed local charter school 19% 20% 18% 22% 18% 17% 17% 21% 26% 20% 14% 23% 24% 13% 18% 19% 19% 19% 20% 18% 19% 22% 15%
A private school 21% 25% 18% 26% 20% 15% 20% 21% 29% 21% 21% 22% 21% 24% 19% 19% 23% 20% 29% 23% 21% 22% 20%
Religious school 10% 9% 11% 5% 13% 14% 11% 8% 7% 17% 6% 9% 16% 6% 6% 11% 9% 10% 7% 8% 11% 17% 3%
Home school 7% 5% 9% 10% 8% 2% 7% 6% 13% 9% 4% 10% 10% 7% 4% 10% 5% 9% 3% 9% 7% 9% 4%
Some other type of school 1% 1% 1% 2% 1% 0% 1% 2% 0% 0% 1% 1% 1% 2% 0% 1% 1% 1% 0% 0% 1% 1% 1%
Not sure 5% 5% 5% 4% 5% 6% 5% 6% 4% 3% 5% 7% 3% 6% 5% 7% 3% 6% 3% 4% 5% 4% 6%
Survey Demographics
  Total
LV's
Gender Men 46%
Women 54%
  Total
LV's
Age 18-39 34%
40-64 47%
65+ 19%
  Total
LV's
Race White 70%
Black 21%
Other 9%
  Total
LV's
Party Republican 31%
Democrat 35%
Other 34%