If it's in the News, it's in our Polls. Public opinion polling since 2003.

Summary of Party Affiliation

 
October 31, 2012
Republican Democrat Other R - D Quarterly
2012
Oct 39.1% 33.3% 27.5% 5.8%
Sep 36.8% 34.2% 29.0% 2.6% 2.6%
Aug 37.6% 33.3% 29.2% 4.3%
Jul 34.9% 34.0% 31.1% 0.9%
Jun 35.4% 34.0% 30.5% 1.4% 1.8%
May 35.7% 33.8% 30.5% 1.9%
Apr 35.1% 33.1% 31.8% 2.0%
Mar 36.4% 33.4% 30.2% 3.0% 3.3%
Feb 36.0% 32.4% 31.6% 3.6%
Jan 35.9% 32.5% 31.6% 3.4%
2011
Dec 35.4% 32.7% 32.0% 2.7% 1.1%
Nov 34.3% 34.9% 30.8% -0.6%
Oct 34.3% 33.1% 32.6% 1.2%
Sep 33.9% 33.7% 32.4% 0.2% -0.3%
Aug 33.5% 33.0% 33.5% 0.5%
July 33.1% 34.8% 32.1% -1.7%
Jun 34.4% 34.7% 31.0% -0.3% 0.9%
May 35.6% 34.0% 30.4% 1.6%
Apr 34.8% 33.5% 31.7% 1.3%
Mar 34.0% 35.3% 30.7% -1.3% 0.0%
Feb 35.1% 34.3% 30.6% 0.8%
Jan 35.4% 35.0% 29.6% 0.4%
2010
Dec 37.0% 33.7% 29.3% 3.3% 0.6%
Nov 36.0% 34.7% 29.3% 1.3%
Oct 33.4% 36.3% 30.3% -2.9%
Sept 33.1% 34.6% 32.3% -1.5% -2.1%
Aug 33.8% 35.0% 31.1% -1.2%
July 31.8% 35.4% 32.8% -3.6%
June 33.0% 35.4% 31.6% -2.4% -3.3%
May 32.0% 35.1% 32.8% -3.1%
Apr 31.6% 36.0% 32.5% -4.4%
Mar 32.9% 36.2% 30.9% -3.3% -3.1%
Feb 32.1% 35.1% 32.9% -3.0%
Jan 32.3% 35.4% 32.3% -3.1%
2009
Dec 34.0% 35.5% 30.6% -1.5% -3.4%
Nov 33.1% 36.0% 30.8% -2.9%
Oct 31.9% 37.8% 30.3% -5.9%
Sept 32.1% 37.5% 30.3% -5.4% -4.7%
Aug 32.7% 37.3% 30.2% -4.6%
July 32.6% 36.8% 29.9% -4.2%
June 32.2% 38.9% 28.9% -6.7% -6.5%
May 32.6% 39.4% 28.0% -6.8%
Apr 32.6% 38.7% 28.7% -6.1%
Mar 33.2% 38.7% 28.0% -5.5% -7.0%
Feb 33.6% 40.8% 25.6% -7.2%
Jan 32.6% 40.9% 26.6% -8.3%
2008
Dec 32.8% 41.6% 25.6% -8.8% -7.8%
Nov 33.8% 41.4% 24.7% -7.6%
Oct 33.3% 40.3% 26.4% -7.1%
Sep 33.4% 39.0% 27.6% -5.6% -6.3%
Aug 33.2% 38.9% 28.0% -5.7%
Jul 31.6% 39.2% 29.2% -7.6%
Jun 31.5% 41.0% 27.5% -9.5% -9.9%
May 31.6% 41.7% 26.6% -10.1%
Apr 31.4% 41.4% 27.2% -10.0%
Mar 32.1% 41.1% 26.8% -9.1% -8.1%
Feb 31.8% 41.5% 26.7% -9.7%
Jan 33.1% 38.7% 28.2% -5.6%
2007
Dec 34.2% 36.3% 29.5% -2.1% -3.8%
Nov 32.5% 37.4% 30.2% -4.9%
Oct 32.7% 37.3% 30.0% -4.5%
Sep 32.6% 37.2% 30.2% -4.5% -4.7%
Aug 32.5% 37.4% 30.1% -4.9%
Jul 31.3% 35.9% 32.9% -4.6%
Jun 32.0% 36.1% 31.9% -4.1% -5.0%
May 30.8% 36.3% 32.9% -5.5%
Apr 31.0% 36.5% 32.4% -5.5%
Mar 31.5% 37.2% 31.3% -5.7% -5.7%
Feb 31.7% 37.8% 30.5% -6.1%
Jan 32.1% 37.5% 30.3% -5.4%
2006
Dec 31.1% 38.0% 30.8% -6.9% -6.4%
Nov 31.4% 37.5% 31.2% -6.1%
Oct 31.5% 37.7% 30.7% -6.2%
Sep 32.3% 37.0% 30.7% -4.8% -4.7%
Aug 31.9% 37.3% 30.8% -5.3%
Jul 32.8% 36.8% 30.4% -3.9%
Jun 33.5% 37.0% 29.5% -3.4% -3.3%
May 33.6% 36.4% 30.0% -2.8%
Apr 32.7% 36.4% 30.9% -3.7%
Mar 34.0% 36.7% 29.3% -2.7% -2.4%
Feb 33.8% 36.5% 29.6% -2.7%
Jan 34.5% 36.1% 29.5% -1.6%
2005
Dec 33.9% 35.9% 30.2% -1.9% -2.6%
Nov 34.1% 37.9% 28.0% -3.9%
Oct 34.1% 36.2% 29.6% -2.1%
Sep 34.8% 36.8% 28.4% -1.9% -1.3%
Aug 34.9% 36.3% 28.7% -1.4%
Jul 35.3% 35.9% 28.8% -0.7%
Jun 35.6% 36.4% 27.9% -0.8% -2.2%
May 35.1% 37.0% 27.9% -2.0%
Apr 34.4% 38.1% 27.5% -3.7%
Mar 35.3% 38.1% 26.6% -2.8% -1.5%
Feb 36.2% 36.9% 26.8% -0.7%
Jan 36.0% 37.0% 27.0% -1.1%
2004
Dec 37.1% 38.8% 24.1% -1.7% -1.6%
Nov 37.1% 38.6% 24.3% -1.6%
Oct 37.2% 38.7% 24.1% -1.5%
Sep 37.3% 37.9% 24.8% -0.6% -2.1%
Aug 35.1% 37.7% 27.3% -2.6%
Jul 35.5% 38.4% 26.1% -3.0%
Jun 35.3% 37.3% 27.5% -2.0% -2.5%
May 34.7% 37.4% 27.9% -2.6%
Apr 34.2% 37.0% 28.8% -2.8%
Mar 34.3% 38.3% 27.4% -4.0% -3.4%
Feb 34.5% 38.4% 27.1% -3.9%
Jan 34.6% 36.9% 28.5% -2.3%