Trump Approval Index History - Second Term
Date | Approval Index | Strongly Approve | Strongly Disapprove | Total Approve | Total Disapprove |
---|---|---|---|---|---|
21-Feb-25 | +1 | 37% | 38% | 51% | 47% |
20-Feb-25 | -1 | 37% | 38% | 52% | 47% |
19-Feb-25 | +1 | 38% | 37% | 53% | 45% |
18-Feb-25 | +1 | 38% | 37% | 52% | 46% |
17-Feb-25 | +2 | 39% | 37% | 53% | 45% |
14-Feb-25 | +2 | 39% | 37% | 54% | 44% |
13-Feb-25 | +3 | 39% | 36% | 54% | 44% |
12-Feb-25 | 0 | 38% | 38% | 53% | 45% |
11-Feb-25 | +1 | 38% | 37% | 53% | 45% |
10-Feb-25 | +2 | 39% | 37% | 52% | 45% |
07-Feb-25 | 0 | 38% | 38% | 51% | 45% |
06-Feb-25 | +1 | 39% | 38% | 51% | 45% |
05-Feb-25 | +1 | 39% | 38% | 51% | 45% |
04-Feb-25 | +1 | 39% | 38% | 52% | 45% |
03-Feb-25 | +2 | 39% | 37% | 52% | 45% |
31-Jan-25 | +2 | 39% | 37% | 52% | 45% |
30-Jan-25 | 0 | 37% | 37% | 50% | 47% |
29-Jan-25 | +1 | 37% | 36% | 52% | 45% |
28-Jan-25 | +2 | 38% | 36% | 52% | 44% |
27-Jan-25 | +3 | 38% | 35% | 52% | 43% |
24-Jan-25 | +4 | 39% | 35% | 53% | 42% |
23-Jan-25 | +6 | 40% | 34% | 56% | 40% |
Here's how voters rated President Biden's performance.