Iowa: 73% Support E-Verify Legislation - Demographics
Download
See Article
See Toplines
Platinum Page
Survey of 925 Iowa Likely Voters | ||||||||||||||||||||||||||||||
Conducted April 5-9, 2024 by Rasmussen Reports and NumbersUSA | ||||||||||||||||||||||||||||||
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | Count | ||
925 | 444 | 481 | 305 | 407 | 213 | 832 | 92 | 250 | 342 | 333 | 438 | 288 | 166 | 433 | 492 | 83 | 278 | 561 | 316 | 324 | 224 | 672 | 64 | 167 | 189 | 159 | 69 | 496 | ||
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
Biden Approval | Strongly approve | 20% | 16% | 24% | 7% | 21% | 38% | 21% | 16% | 48% | 2% | 19% | 5% | 30% | 47% | 17% | 23% | 31% | 20% | 19% | 23% | 23% | 14% | 21% | 17% | 21% | 100% | 0% | 0% | 0% |
Somewhat approve | 17% | 15% | 19% | 22% | 14% | 17% | 17% | 17% | 34% | 6% | 17% | 7% | 22% | 36% | 18% | 17% | 27% | 15% | 16% | 16% | 15% | 21% | 17% | 25% | 13% | 0% | 100% | 0% | 0% | |
Somewhat disapprove | 7% | 4% | 10% | 14% | 6% | 2% | 6% | 16% | 6% | 7% | 8% | 4% | 10% | 11% | 6% | 8% | 9% | 8% | 7% | 7% | 7% | 11% | 6% | 5% | 12% | 0% | 0% | 100% | 0% | |
Strongly disapprove | 54% | 64% | 44% | 54% | 59% | 43% | 55% | 43% | 11% | 84% | 54% | 84% | 37% | 4% | 57% | 51% | 32% | 55% | 56% | 53% | 54% | 54% | 55% | 52% | 53% | 0% | 0% | 0% | 100% | |
Not sure | 1% | 0% | 2% | 3% | 0% | 0% | 1% | 7% | 1% | 1% | 2% | 0% | 0% | 2% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
In trying to control illegal immigration, should the state of Iowa mandate that all employers use the federal electronic E-Verify system to help ensure that they hire only legal workers for U.S. jobs? | Yes | 73% | 79% | 69% | 71% | 79% | 67% | 73% | 75% | 51% | 89% | 74% | 88% | 69% | 42% | 76% | 71% | 60% | 75% | 74% | 74% | 79% | 66% | 75% | 72% | 71% | 52% | 54% | 63% | 89% |
No | 12% | 10% | 15% | 16% | 7% | 17% | 12% | 16% | 27% | 2% | 12% | 3% | 12% | 38% | 10% | 15% | 26% | 10% | 11% | 14% | 9% | 15% | 13% | 4% | 14% | 27% | 21% | 18% | 3% | |
Not sure | 14% | 12% | 17% | 13% | 14% | 17% | 15% | 9% | 21% | 10% | 14% | 8% | 19% | 20% | 15% | 14% | 15% | 14% | 14% | 12% | 12% | 19% | 12% | 24% | 15% | 21% | 24% | 19% | 7% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
Hiring illegal workers harms legal workers by reducing pay, diminishing working conditions, and making fewer jobs available to Iowans. | Strongly agree | 47% | 55% | 39% | 41% | 52% | 46% | 46% | 53% | 27% | 69% | 39% | 70% | 33% | 16% | 53% | 42% | 39% | 47% | 48% | 50% | 49% | 35% | 49% | 50% | 44% | 21% | 22% | 10% | 70% |
Somewhat agree | 23% | 23% | 23% | 31% | 22% | 12% | 23% | 23% | 19% | 17% | 32% | 20% | 27% | 19% | 22% | 23% | 13% | 22% | 25% | 21% | 23% | 26% | 23% | 10% | 22% | 13% | 34% | 32% | 21% | |
Somewhat disagree | 17% | 14% | 20% | 17% | 16% | 20% | 17% | 15% | 26% | 8% | 20% | 8% | 25% | 30% | 13% | 21% | 23% | 18% | 16% | 13% | 17% | 24% | 16% | 27% | 19% | 32% | 30% | 36% | 5% | |
Strongly disagree | 9% | 7% | 11% | 8% | 7% | 15% | 9% | 7% | 23% | 2% | 6% | 1% | 10% | 29% | 8% | 10% | 19% | 11% | 7% | 11% | 8% | 8% | 9% | 6% | 11% | 27% | 12% | 9% | 2% | |
Not sure | 4% | 1% | 7% | 4% | 3% | 7% | 4% | 2% | 5% | 5% | 2% | 2% | 5% | 6% | 4% | 4% | 6% | 2% | 4% | 4% | 2% | 6% | 4% | 7% | 5% | 7% | 2% | 13% | 2% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
When businesses say they are having trouble finding Iowans to take jobs in construction, manufacturing, hospitality, and other service work, what is generally best for the state? Is it better for businesses to raise pay and try harder to recruit non-working Iowans even if it causes prices to rise, or is it better for the government to bring in new foreign workers to help keep business costs and prices down? | Better to raise pay | 61% | 66% | 56% | 56% | 64% | 63% | 61% | 65% | 53% | 69% | 59% | 72% | 57% | 42% | 63% | 60% | 63% | 63% | 60% | 63% | 64% | 59% | 60% | 67% | 64% | 53% | 50% | 41% | 72% |
More foreign workers | 18% | 18% | 18% | 22% | 15% | 20% | 18% | 20% | 29% | 12% | 17% | 11% | 23% | 31% | 15% | 21% | 21% | 18% | 18% | 18% | 18% | 19% | 19% | 12% | 16% | 30% | 26% | 31% | 9% | |
Not sure | 21% | 15% | 26% | 22% | 22% | 17% | 21% | 16% | 18% | 20% | 23% | 16% | 20% | 28% | 22% | 19% | 16% | 19% | 22% | 19% | 18% | 22% | 21% | 22% | 20% | 17% | 24% | 28% | 19% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
If Iowa passes a law requiring that employers use E-Verify to make sure their new hires are legal workers, but a business refuses to comply, that company should lose its business license to operate in Iowa. | Strongly agree | 32% | 39% | 27% | 28% | 35% | 33% | 32% | 34% | 25% | 40% | 31% | 44% | 26% | 15% | 33% | 32% | 32% | 31% | 33% | 31% | 35% | 33% | 36% | 26% | 24% | 21% | 16% | 10% | 45% |
Somewhat agree | 32% | 29% | 34% | 33% | 33% | 28% | 32% | 32% | 26% | 37% | 30% | 32% | 34% | 28% | 34% | 30% | 25% | 34% | 32% | 31% | 31% | 32% | 29% | 52% | 38% | 23% | 44% | 35% | 31% | |
Somewhat disagree | 18% | 19% | 18% | 20% | 18% | 17% | 19% | 14% | 23% | 13% | 21% | 12% | 23% | 25% | 17% | 20% | 19% | 14% | 20% | 23% | 16% | 19% | 19% | 5% | 18% | 27% | 20% | 28% | 14% | |
Strongly disagree | 9% | 7% | 12% | 11% | 6% | 13% | 9% | 9% | 19% | 2% | 9% | 3% | 13% | 23% | 8% | 11% | 14% | 12% | 7% | 9% | 11% | 8% | 9% | 7% | 14% | 22% | 14% | 14% | 3% | |
Not sure | 8% | 6% | 10% | 7% | 8% | 9% | 8% | 10% | 7% | 8% | 9% | 9% | 5% | 9% | 9% | 7% | 10% | 9% | 7% | 7% | 7% | 8% | 7% | 10% | 6% | 6% | 7% | 13% | 8% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
A bill passed by the Iowa Senate and now before the Iowa House of Representatives would require businesses in the state to use E-Verify to make sure new employees are legal to work in the United States. If your Iowa Representative votes AGAINST mandatory E-Verify, would you be more likely to support them in the future, less likely to support them, or does it not matter? | More likely | 20% | 21% | 20% | 24% | 18% | 20% | 20% | 24% | 30% | 18% | 16% | 19% | 17% | 33% | 23% | 18% | 27% | 25% | 18% | 20% | 20% | 14% | 22% | 13% | 20% | 29% | 30% | 26% | 14% |
Less likely | 49% | 55% | 43% | 43% | 53% | 49% | 49% | 48% | 33% | 56% | 52% | 59% | 47% | 24% | 46% | 51% | 39% | 46% | 51% | 48% | 52% | 51% | 50% | 40% | 50% | 33% | 34% | 27% | 63% | |
Doesn't matter | 22% | 18% | 25% | 23% | 20% | 24% | 22% | 23% | 28% | 16% | 23% | 15% | 26% | 30% | 21% | 22% | 23% | 22% | 22% | 22% | 19% | 26% | 20% | 35% | 21% | 32% | 28% | 28% | 15% | |
Not sure | 9% | 6% | 12% | 11% | 9% | 8% | 10% | 5% | 9% | 9% | 9% | 8% | 9% | 12% | 10% | 9% | 11% | 8% | 9% | 10% | 9% | 9% | 9% | 11% | 8% | 7% | 8% | 19% | 9% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
In the past, the Federal Government had a program that allowed state and local law enforcement agencies to partner with Federal Immigration authorities to better capture, detain, hold and deport criminal illegal aliens. Would you support or oppose a program like that in Iowa? | Strongly support | 48% | 56% | 41% | 38% | 54% | 51% | 47% | 57% | 27% | 69% | 43% | 71% | 38% | 11% | 54% | 43% | 36% | 49% | 50% | 45% | 54% | 43% | 49% | 37% | 48% | 27% | 21% | 14% | 70% |
Somewhat support | 23% | 21% | 25% | 29% | 21% | 21% | 24% | 18% | 26% | 17% | 28% | 21% | 25% | 25% | 22% | 24% | 19% | 20% | 26% | 24% | 22% | 27% | 25% | 29% | 16% | 20% | 35% | 30% | 20% | |
Somewhat oppose | 12% | 7% | 16% | 16% | 10% | 8% | 12% | 12% | 22% | 5% | 11% | 3% | 14% | 30% | 8% | 15% | 14% | 11% | 12% | 14% | 10% | 13% | 12% | 16% | 11% | 23% | 21% | 20% | 4% | |
Strongly oppose | 9% | 8% | 9% | 8% | 8% | 12% | 9% | 8% | 18% | 2% | 9% | 1% | 13% | 23% | 6% | 11% | 21% | 11% | 6% | 7% | 10% | 9% | 8% | 7% | 15% | 22% | 12% | 13% | 2% | |
Not sure | 8% | 7% | 9% | 9% | 7% | 8% | 8% | 6% | 6% | 7% | 10% | 4% | 11% | 11% | 10% | 6% | 10% | 9% | 7% | 10% | 4% | 9% | 6% | 10% | 10% | 8% | 11% | 23% | 4% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
Iowa is one of many states with a taxpayer-funded workforce development program called “Dual Enrollment,” where high school students can take college courses with subsidized tuition to help them have long-term, successful careers in Iowa. This plan is currently open to illegal aliens who are not authorized to work. Should Iowa’s Dual Enrollment program be limited to US citizens and immigrants with lawful work authorization? | Citizens and legal residents only | 70% | 76% | 65% | 67% | 77% | 62% | 70% | 70% | 43% | 88% | 72% | 90% | 65% | 29% | 77% | 65% | 50% | 68% | 75% | 72% | 71% | 67% | 71% | 73% | 66% | 39% | 55% | 42% | 92% |
Should include illegal aliens | 20% | 17% | 23% | 20% | 18% | 24% | 20% | 16% | 43% | 8% | 15% | 6% | 24% | 52% | 14% | 26% | 42% | 22% | 16% | 20% | 22% | 19% | 21% | 10% | 23% | 49% | 29% | 27% | 5% | |
Not sure | 10% | 7% | 12% | 12% | 5% | 14% | 9% | 14% | 15% | 4% | 12% | 4% | 11% | 19% | 10% | 10% | 8% | 10% | 10% | 8% | 8% | 14% | 8% | 17% | 11% | 12% | 16% | 31% | 3% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
In the month of December 2023 alone, over
300-thousand illegal aliens were encountered at the southern border - the
highest number ever. Due to the current administration’s border policies and
the resulting border crisis, states across the country are feeling the
effects of illegal immigration like never before. How important is it for Iowa to use every tool available to combat illegal immigration? |
Very important | 50% | 59% | 42% | 41% | 57% | 50% | 51% | 49% | 24% | 77% | 43% | 78% | 35% | 8% | 54% | 47% | 41% | 52% | 51% | 48% | 52% | 49% | 51% | 55% | 46% | 16% | 19% | 19% | 78% |
Somewhat important | 22% | 18% | 25% | 30% | 19% | 15% | 21% | 31% | 21% | 15% | 29% | 14% | 30% | 27% | 22% | 21% | 16% | 18% | 24% | 24% | 22% | 21% | 21% | 25% | 22% | 20% | 39% | 42% | 14% | |
Not very important | 14% | 10% | 17% | 13% | 11% | 21% | 14% | 9% | 31% | 4% | 11% | 3% | 20% | 31% | 11% | 16% | 25% | 14% | 12% | 14% | 12% | 16% | 15% | 7% | 12% | 32% | 25% | 21% | 2% | |
Not at all important | 9% | 8% | 9% | 7% | 8% | 12% | 9% | 4% | 19% | 2% | 8% | 2% | 10% | 28% | 6% | 11% | 16% | 10% | 7% | 10% | 8% | 10% | 8% | 11% | 13% | 28% | 10% | 5% | 2% | |
Not sure | 5% | 4% | 6% | 8% | 5% | 3% | 5% | 7% | 5% | 3% | 8% | 3% | 5% | 7% | 6% | 4% | 2% | 6% | 6% | 5% | 5% | 4% | 5% | 2% | 6% | 4% | 7% | 14% | 3% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
Remittances are money individuals send from the U.S. to people in other countries. Remittance money leaves American communities and can’t be used to buy things that stimulate the state and local economy where the money originated. Would you support or oppose a state law that charged a fee for money transfers out of the United States to help reduce remittances? | Strongly support | 34% | 39% | 30% | 29% | 37% | 35% | 34% | 32% | 19% | 47% | 32% | 47% | 31% | 10% | 41% | 28% | 33% | 30% | 36% | 40% | 32% | 32% | 34% | 39% | 31% | 14% | 20% | 14% | 49% |
Somewhat support | 24% | 21% | 26% | 34% | 19% | 17% | 23% | 32% | 23% | 28% | 19% | 26% | 21% | 23% | 23% | 24% | 14% | 25% | 24% | 22% | 24% | 25% | 24% | 31% | 23% | 14% | 29% | 25% | 26% | |
Somewhat oppose | 14% | 16% | 12% | 19% | 11% | 13% | 15% | 11% | 22% | 7% | 16% | 9% | 17% | 21% | 10% | 18% | 20% | 15% | 13% | 14% | 11% | 21% | 14% | 10% | 16% | 19% | 21% | 27% | 9% | |
Strongly oppose | 14% | 15% | 12% | 8% | 15% | 20% | 14% | 14% | 23% | 8% | 13% | 8% | 14% | 30% | 8% | 18% | 20% | 17% | 11% | 15% | 14% | 12% | 13% | 10% | 19% | 35% | 13% | 21% | 5% | |
Not sure | 15% | 9% | 20% | 10% | 18% | 14% | 15% | 10% | 13% | 10% | 20% | 10% | 18% | 16% | 17% | 12% | 14% | 13% | 15% | 9% | 20% | 10% | 15% | 10% | 12% | 18% | 18% | 13% | 11% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where Do You Live | Income | How long have you lived in Iowa? | Biden Approval | ||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved in while a child | Moved in as an adult | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
How long have you lived in Iowa? | Whole life | 73% | 74% | 71% | 73% | 72% | 74% | 74% | 64% | 78% | 68% | 73% | 73% | 72% | 71% | 75% | 70% | 77% | 66% | 75% | 73% | 77% | 63% | 100% | 0% | 0% | 75% | 70% | 63% | 74% |
Moved in while a child | 7% | 6% | 7% | 8% | 6% | 6% | 7% | 10% | 6% | 6% | 8% | 7% | 6% | 9% | 6% | 7% | 4% | 7% | 7% | 8% | 6% | 7% | 0% | 100% | 0% | 6% | 10% | 5% | 7% | |
Moved in as an adult | 18% | 15% | 20% | 15% | 20% | 18% | 18% | 21% | 14% | 23% | 16% | 18% | 19% | 19% | 15% | 21% | 15% | 24% | 15% | 17% | 15% | 27% | 0% | 0% | 100% | 18% | 14% | 28% | 18% | |
Not sure | 3% | 4% | 1% | 4% | 2% | 2% | 2% | 5% | 1% | 3% | 3% | 2% | 3% | 1% | 3% | 2% | 3% | 3% | 2% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 6% | 4% | 1% | |
Survey Demographics | ||||||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||||
LVs | ||||||||||||||||||||||||||||||
Gender | Men | 48% | ||||||||||||||||||||||||||||
Women | 52% | |||||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||||
LVs | ||||||||||||||||||||||||||||||
Age | 18-39 | 33% | ||||||||||||||||||||||||||||
40-64 | 44% | |||||||||||||||||||||||||||||
65+ | 23% | |||||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||||
LVs | ||||||||||||||||||||||||||||||
Race | White | 90% | ||||||||||||||||||||||||||||
Other | 10% | |||||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||||
LVs | ||||||||||||||||||||||||||||||
Political Party | Democrat | 27% | ||||||||||||||||||||||||||||
Republican | 37% | |||||||||||||||||||||||||||||
Other | 36% | |||||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||||
LVs | ||||||||||||||||||||||||||||||
Where Do You Live | Major city | 9% | ||||||||||||||||||||||||||||
The suburbs | 30% | |||||||||||||||||||||||||||||
Small city / town / rural | 61% |