If it's in the News, it's in our Polls. Public opinion polling since 2003.

33% Agree COVID-19 Vaccine ‘Is Killing Large Numbers of People’ - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 1,223 American Adults
Conducted June 13 and 16-17, 2024 by Rasmussen Reports
  Total Gender Age <40> Race Party Married Children at Home Education Income Employment Investor In regard to getting vaccinated against the COVID-19 virus, which of the following best describes you: Do you regret taking a covid vaccine? How much trust do you now have for the medical and pharmaceutical industries? Do you agree or disagree with this statement about COVID-19 vaccines: "The vaccine is killing people, and is killing large numbers of people."
Adults Men Women 18-39 40-64 65+ < Men Men 40+ < Wom Wom 40+ White Black Hispanic Other Democrat Republican Other Married Non Married Yes No Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Under $30K $30K-$50K $50K-$100K $100K-$200K $200K+ Not sure Gov't Entrepreneur Prvt. Co. Retired Other Yes No You did not take any COVID-19 vaccines You took one COVID-19 vaccine You took more than one COVID-19 vaccine You took COVID-19 vaccines plus one or more vaccine boosters Not sure Yes No Not sure A lot of trust Some trust Not much trust No trust at all Not sure Strongly agree Somewhat agree Somewhat disagree Strongly disagree Not sure
In regard to getting vaccinated against the COVID-19 virus, which of the following best describes you: You did not take any COVID-19 vaccines 25% 24% 25% 37% 21% 8% 39% 19% 38% 21% 28% 18% 22% 14% 11% 40% 25% 23% 27% 32% 21% 35% 38% 30% 17% 11% 0% 32% 28% 26% 19% 10% 12% 28% 25% 25% 12% 41% 16% 32% 100% 0% 0% 0% 0% 0% 0% 0% 10% 15% 30% 53% 14% 58% 40% 24% 5% 27%
You took one COVID-19 vaccine 14% 16% 13% 14% 17% 10% 16% 16% 11% 14% 12% 15% 20% 22% 12% 20% 13% 16% 13% 17% 13% 13% 15% 16% 14% 13% 0% 15% 16% 18% 6% 13% 14% 16% 16% 16% 14% 9% 15% 14% 0% 100% 0% 0% 0% 35% 14% 29% 8% 12% 19% 18% 15% 14% 20% 19% 8% 22%
You took more than one COVID-19 vaccine 20% 18% 21% 21% 16% 26% 21% 17% 17% 22% 18% 28% 22% 12% 22% 17% 21% 19% 21% 18% 21% 22% 20% 19% 21% 18% 71% 20% 22% 22% 16% 16% 12% 23% 20% 16% 25% 18% 20% 19% 0% 0% 100% 0% 0% 43% 21% 39% 17% 19% 27% 17% 10% 16% 26% 33% 14% 18%
You took COVID-19 vaccines plus one or more vaccine boosters 38% 39% 37% 22% 45% 54% 19% 46% 27% 40% 39% 33% 35% 47% 53% 21% 38% 40% 36% 30% 42% 22% 23% 32% 45% 56% 29% 29% 31% 31% 58% 59% 50% 24% 36% 42% 48% 24% 47% 30% 0% 0% 0% 100% 0% 22% 65% 31% 63% 53% 22% 10% 15% 11% 11% 22% 72% 19%
Not sure 3% 2% 4% 6% 1% 1% 6% 1% 7% 3% 3% 6% 1% 5% 2% 3% 4% 3% 4% 3% 3% 8% 4% 2% 3% 2% 0% 3% 4% 2% 2% 2% 11% 9% 3% 1% 1% 8% 1% 5% 0% 0% 0% 0% 100% 0% 0% 0% 2% 1% 2% 3% 45% 2% 3% 3% 1% 13%
Asked of 880 Adults Who Received A COVID Vaccine Total Gender Age <40> Race Party Married Children at Home Education Income Employment Investor In regard to getting vaccinated against the COVID-19 virus, which of the following best describes you: Do you regret taking a covid vaccine? How much trust do you now have for the medical and pharmaceutical industries? Do you agree or disagree with this statement about COVID-19 vaccines: "The vaccine is killing people, and is killing large numbers of people."
Adults Men Women 18-39 40-64 65+ < Men Men 40+ < Wom Wom 40+ White Black Hispanic Other Democrat Republican Other Married Non Married Yes No Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Under $30K $30K-$50K $50K-$100K $100K-$200K $200K+ Not sure Gov't Entrepreneur Prvt. Co. Retired Other Yes No You did not take any COVID-19 vaccines You took one COVID-19 vaccine You took more than one COVID-19 vaccine You took COVID-19 vaccines plus one or more vaccine boosters Not sure Yes No Not sure A lot of trust Some trust Not much trust No trust at all Not sure Strongly agree Somewhat agree Somewhat disagree Strongly disagree Not sure
Do you regret taking a covid vaccine? Yes 24% 23% 26% 23% 27% 22% 20% 23% 19% 27% 20% 25% 39% 22% 14% 39% 26% 28% 21% 25% 24% 27% 22% 31% 20% 26% 57% 30% 23% 31% 14% 19% 19% 38% 29% 21% 26% 17% 26% 22% 0% 43% 38% 10% 0% 100% 0% 0% 12% 9% 41% 75% 9% 65% 55% 36% 3% 37%
No 69% 69% 69% 71% 66% 73% 67% 70% 81% 66% 73% 71% 56% 71% 83% 50% 66% 66% 72% 68% 70% 73% 69% 61% 73% 71% 28% 66% 66% 62% 81% 80% 73% 59% 65% 71% 69% 76% 68% 70% 0% 47% 53% 86% 0% 0% 100% 0% 86% 85% 49% 18% 66% 32% 33% 54% 95% 41%
Not sure 6% 8% 5% 6% 7% 6% 13% 7% 0% 6% 8% 4% 5% 6% 3% 11% 8% 6% 7% 7% 6% 0% 9% 7% 7% 3% 15% 4% 11% 7% 5% 1% 8% 3% 6% 8% 5% 6% 6% 7% 0% 10% 9% 4% 0% 0% 0% 100% 2% 6% 10% 8% 24% 3% 11% 10% 2% 22%
  Total Gender Age <40> Race Party Married Children at Home Education Income Employment Investor In regard to getting vaccinated against the COVID-19 virus, which of the following best describes you: Do you regret taking a covid vaccine? How much trust do you now have for the medical and pharmaceutical industries? Do you agree or disagree with this statement about COVID-19 vaccines: "The vaccine is killing people, and is killing large numbers of people."
Adults Men Women 18-39 40-64 65+ < Men Men 40+ < Wom Wom 40+ White Black Hispanic Other Democrat Republican Other Married Non Married Yes No Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Under $30K $30K-$50K $50K-$100K $100K-$200K $200K+ Not sure Gov't Entrepreneur Prvt. Co. Retired Other Yes No You did not take any COVID-19 vaccines You took one COVID-19 vaccine You took more than one COVID-19 vaccine You took COVID-19 vaccines plus one or more vaccine boosters Not sure Yes No Not sure A lot of trust Some trust Not much trust No trust at all Not sure Strongly agree Somewhat agree Somewhat disagree Strongly disagree Not sure
How much trust do you now have for the medical and pharmaceutical industries? A lot of trust 17% 17% 17% 14% 17% 23% 20% 16% 15% 18% 18% 22% 16% 5% 27% 8% 15% 17% 17% 14% 19% 19% 16% 13% 16% 26% 14% 17% 15% 13% 24% 21% 23% 26% 20% 14% 20% 14% 23% 12% 7% 10% 15% 28% 12% 10% 26% 6% 100% 0% 0% 0% 0% 15% 6% 5% 31% 8%
Some trust 37% 37% 37% 40% 34% 38% 36% 37% 45% 35% 35% 43% 36% 48% 43% 30% 37% 34% 40% 39% 36% 31% 39% 32% 40% 38% 29% 36% 39% 35% 40% 44% 28% 26% 31% 41% 37% 38% 34% 39% 23% 31% 35% 52% 12% 16% 53% 39% 0% 100% 0% 0% 0% 14% 30% 35% 53% 25%
Not much trust 25% 27% 24% 26% 25% 22% 31% 25% 28% 22% 25% 23% 27% 22% 20% 31% 25% 28% 22% 26% 25% 20% 23% 33% 26% 17% 57% 25% 28% 28% 21% 17% 23% 21% 31% 25% 24% 23% 24% 26% 31% 33% 34% 14% 18% 39% 17% 36% 0% 0% 100% 0% 0% 19% 39% 44% 10% 36%
No trust at all 18% 17% 19% 16% 21% 15% 11% 19% 9% 22% 19% 10% 20% 18% 8% 30% 18% 19% 17% 19% 18% 20% 17% 22% 15% 18% 0% 16% 17% 23% 15% 15% 16% 18% 14% 19% 18% 18% 17% 19% 38% 23% 15% 5% 15% 34% 3% 13% 0% 0% 0% 100% 0% 51% 23% 12% 5% 15%
Not sure 3% 3% 3% 4% 3% 1% 3% 3% 3% 3% 3% 2% 1% 6% 2% 1% 6% 2% 4% 2% 3% 11% 5% 1% 3% 1% 0% 6% 2% 1% 1% 3% 9% 9% 4% 1% 1% 7% 2% 4% 2% 3% 2% 1% 42% 1% 2% 6% 0% 0% 0% 0% 100% 1% 1% 3% 1% 16%
  Total Gender Age <40> Race Party Married Children at Home Education Income Employment Investor In regard to getting vaccinated against the COVID-19 virus, which of the following best describes you: Do you regret taking a covid vaccine? How much trust do you now have for the medical and pharmaceutical industries? Do you agree or disagree with this statement about COVID-19 vaccines: "The vaccine is killing people, and is killing large numbers of people."
Adults Men Women 18-39 40-64 65+ < Men Men 40+ < Wom Wom 40+ White Black Hispanic Other Democrat Republican Other Married Non Married Yes No Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Under $30K $30K-$50K $50K-$100K $100K-$200K $200K+ Not sure Gov't Entrepreneur Prvt. Co. Retired Other Yes No You did not take any COVID-19 vaccines You took one COVID-19 vaccine You took more than one COVID-19 vaccine You took COVID-19 vaccines plus one or more vaccine boosters Not sure Yes No Not sure A lot of trust Some trust Not much trust No trust at all Not sure Strongly agree Somewhat agree Somewhat disagree Strongly disagree Not sure
Do you agree or disagree with this statement about COVID-19 vaccines: "The vaccine is killing people, and is killing large numbers of people." Strongly agree 16% 14% 17% 20% 15% 11% 21% 11% 18% 17% 16% 12% 19% 13% 10% 28% 11% 17% 14% 20% 13% 22% 21% 18% 12% 12% 0% 18% 19% 19% 8% 7% 13% 18% 17% 18% 10% 16% 14% 17% 37% 15% 12% 5% 8% 24% 4% 4% 13% 6% 12% 45% 3% 100% 0% 0% 0% 0%
Somewhat agree 17% 17% 16% 18% 16% 16% 22% 16% 14% 17% 16% 18% 21% 10% 8% 23% 19% 16% 18% 20% 15% 4% 20% 19% 19% 8% 71% 19% 23% 16% 14% 9% 5% 25% 17% 15% 16% 17% 17% 17% 27% 23% 22% 5% 16% 30% 6% 23% 6% 14% 26% 22% 8% 0% 100% 0% 0% 0%
Somewhat disagree 18% 19% 16% 19% 18% 15% 21% 18% 15% 17% 14% 23% 25% 17% 16% 19% 18% 19% 16% 15% 19% 20% 16% 16% 18% 21% 0% 17% 15% 21% 16% 22% 11% 18% 20% 19% 16% 16% 18% 17% 17% 23% 29% 10% 14% 27% 14% 27% 5% 17% 31% 12% 17% 0% 0% 100% 0% 0%
Strongly disagree 39% 42% 37% 30% 43% 49% 32% 45% 32% 39% 42% 35% 29% 47% 58% 19% 38% 39% 40% 35% 42% 30% 27% 34% 43% 56% 14% 30% 33% 34% 56% 59% 50% 27% 39% 42% 45% 31% 46% 34% 7% 22% 27% 75% 17% 6% 70% 16% 71% 56% 16% 12% 14% 0% 0% 0% 100% 0%
Not sure 11% 8% 13% 13% 8% 10% 4% 10% 22% 10% 12% 11% 6% 12% 8% 11% 13% 9% 13% 10% 11% 25% 16% 12% 8% 3% 15% 16% 11% 10% 6% 2% 21% 11% 7% 6% 12% 20% 6% 15% 12% 16% 10% 5% 45% 13% 5% 29% 5% 7% 15% 9% 58% 0% 0% 0% 0% 100%
Survey Demographics
  Total
Adults
Gender Men 47%
Women 53%
  Total
Adults
Age 18-39 38%
40-64 41%
65+ 21%
  Total
Adults
Race White 62%
Black 13%
Other 25%
  Total
Adults
Party Democrat 34%
Republican 29%
Other 37%