Most Voters Support Removing Soft-on-Crime Prosecutors - Demographic Details
Download
See Article
See Toplines
Platinum Page
National Survey of 982 Likely V | |||||||||||||||||||||||||
Conducted February 7, 2022 by | |||||||||||||||||||||||||
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Manhattan District Attorney Alvin Bragg has instructed his staff to halt prosecutions for resisting arrest, among other crimes. Does refusing to prosecute for resisting arrest make it more likely people will resist arrest? | Yes | 58% | 62% | 54% | 53% | 63% | 55% | 56% | 56% | 66% | 68% | 69% | 49% | 56% | 76% | 48% | 36% | 58% | 58% | 66% | 49% | 62% | 56% | 58% | 62% |
No | 20% | 19% | 21% | 29% | 17% | 15% | 19% | 29% | 20% | 15% | 13% | 26% | 22% | 10% | 28% | 33% | 22% | 18% | 16% | 26% | 19% | 21% | 21% | 19% | |
Not sure | 22% | 19% | 25% | 18% | 20% | 31% | 25% | 15% | 14% | 17% | 18% | 25% | 22% | 14% | 24% | 30% | 20% | 24% | 19% | 25% | 19% | 23% | 21% | 19% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Does refusing to prosecute for resisting arrest make arrests more dangerous for arresting officers? | Yes | 67% | 70% | 64% | 57% | 72% | 70% | 68% | 62% | 65% | 72% | 81% | 54% | 66% | 85% | 60% | 43% | 69% | 65% | 70% | 63% | 68% | 66% | 68% | 66% |
No | 16% | 17% | 15% | 21% | 15% | 11% | 14% | 22% | 22% | 14% | 8% | 23% | 15% | 7% | 18% | 30% | 16% | 16% | 15% | 17% | 16% | 16% | 16% | 16% | |
Not sure | 17% | 13% | 21% | 22% | 13% | 20% | 19% | 15% | 13% | 14% | 10% | 22% | 19% | 8% | 22% | 27% | 16% | 19% | 15% | 20% | 15% | 18% | 17% | 18% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
San Francisco District Attorney Chesa Boudin implemented a policy of not prosecuting felons arrested for new crimes under California’s Three Strikes law. As a result, a convicted felon, was released on a plea deal that kept him from facing a life sentence. After his release he got a gun, stole a car, robbed a bakery, ran a red light running and killed two women crossing the street. Does District Attorney Boudin bear any responsibility for the death of these two women? | Yes | 65% | 67% | 64% | 55% | 68% | 74% | 66% | 60% | 69% | 66% | 81% | 55% | 61% | 84% | 53% | 47% | 65% | 66% | 71% | 59% | 71% | 63% | 67% | 62% |
No | 21% | 23% | 20% | 28% | 21% | 13% | 21% | 22% | 19% | 27% | 11% | 28% | 24% | 10% | 30% | 36% | 19% | 24% | 19% | 24% | 18% | 22% | 19% | 29% | |
Not sure | 13% | 10% | 16% | 17% | 11% | 12% | 13% | 18% | 12% | 7% | 8% | 17% | 14% | 6% | 17% | 18% | 16% | 11% | 10% | 18% | 11% | 14% | 14% | 9% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Does refusing to prosecute felons under California’s Three Strikes law make it more likely felons will continue committing crimes in District Attorney Boudin’s jurisdiction? | Yes | 72% | 73% | 71% | 67% | 73% | 76% | 72% | 69% | 71% | 81% | 87% | 60% | 69% | 88% | 63% | 56% | 72% | 71% | 76% | 67% | 81% | 69% | 73% | 70% |
No | 15% | 16% | 14% | 20% | 14% | 10% | 14% | 18% | 18% | 16% | 6% | 23% | 15% | 7% | 20% | 24% | 15% | 15% | 12% | 18% | 10% | 17% | 14% | 17% | |
Not sure | 13% | 11% | 15% | 13% | 13% | 14% | 15% | 12% | 12% | 4% | 7% | 17% | 16% | 5% | 17% | 20% | 13% | 14% | 12% | 15% | 9% | 15% | 13% | 12% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Cook County (Chicago) State’s Attorney Kim Foxx refused to prosecute five suspects arrested by Chicago police that engaged in a gang-related shootout that left one person dead. Fox claimed the gunfight was ‘mutual combat’ and all five gang members were immediately released. Does State’s Attorney Foxx bear any responsibility if the gang members commit more crimes? | Yes | 69% | 71% | 68% | 60% | 72% | 78% | 70% | 60% | 73% | 72% | 82% | 62% | 65% | 86% | 58% | 58% | 69% | 70% | 75% | 63% | 72% | 69% | 71% | 66% |
No | 16% | 17% | 15% | 22% | 16% | 9% | 14% | 25% | 15% | 25% | 10% | 20% | 19% | 9% | 24% | 20% | 17% | 16% | 14% | 18% | 16% | 16% | 15% | 20% | |
Not sure | 14% | 11% | 17% | 18% | 13% | 13% | 16% | 14% | 12% | 4% | 8% | 18% | 16% | 5% | 18% | 22% | 15% | 14% | 11% | 18% | 12% | 15% | 14% | 14% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Does refusing to prosecute gang members for lethal gunfights make Chicago’s neighborhoods more safe? | Yes | 17% | 18% | 16% | 29% | 11% | 12% | 12% | 26% | 29% | 24% | 16% | 18% | 17% | 16% | 17% | 18% | 20% | 14% | 15% | 19% | 29% | 13% | 18% | 14% |
No | 72% | 73% | 70% | 58% | 78% | 78% | 76% | 64% | 58% | 67% | 76% | 68% | 71% | 79% | 69% | 66% | 68% | 75% | 76% | 67% | 64% | 74% | 72% | 73% | |
Not sure | 11% | 9% | 13% | 13% | 10% | 10% | 11% | 10% | 13% | 10% | 8% | 14% | 12% | 5% | 14% | 16% | 12% | 11% | 9% | 14% | 6% | 13% | 10% | 13% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Los Angeles County District Attorney George Gascon refuses to prosecute minors in adult court no matter the crime, including murder. This resulted in a gang member who committed a murder at 17 being sentenced to 6 years of incarceration instead of a life sentence. Will DA Gascon bear any responsibility if the gang member that was already convicted of murder commits additional crimes after being released earlier? | Yes | 61% | 64% | 59% | 55% | 63% | 69% | 62% | 57% | 64% | 62% | 75% | 53% | 57% | 78% | 51% | 47% | 63% | 60% | 66% | 56% | 66% | 60% | 64% | 56% |
No | 24% | 27% | 20% | 27% | 24% | 19% | 24% | 25% | 22% | 26% | 14% | 30% | 28% | 14% | 30% | 36% | 20% | 28% | 22% | 26% | 22% | 24% | 21% | 32% | |
Not sure | 15% | 9% | 20% | 18% | 13% | 13% | 15% | 19% | 13% | 12% | 11% | 18% | 16% | 9% | 19% | 18% | 17% | 12% | 12% | 18% | 11% | 16% | 15% | 12% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Does releasing a gang member convicted of murder after 6 years instead of life make Los Angeles more safe? | Yes | 13% | 16% | 11% | 21% | 10% | 9% | 11% | 17% | 17% | 23% | 12% | 15% | 13% | 13% | 11% | 19% | 15% | 12% | 15% | 11% | 24% | 10% | 14% | 13% |
No | 69% | 70% | 67% | 58% | 75% | 73% | 71% | 62% | 66% | 68% | 78% | 61% | 68% | 80% | 66% | 52% | 69% | 68% | 70% | 68% | 63% | 71% | 69% | 67% | |
Not sure | 18% | 14% | 22% | 21% | 16% | 18% | 19% | 20% | 17% | 9% | 11% | 24% | 19% | 7% | 23% | 29% | 16% | 20% | 15% | 21% | 13% | 20% | 17% | 20% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
While running for office, St. Louis Circuit Attorney Kim Gardner promised to reduce prosecutions even as crime was increasing. She dismissed over 30 percent of the charges filed by police and is also not assigning prosecutors to other cases. This lead to an accused murderer being released by a judge because no prosecutor attended any hearings. Does Gardner bear any responsibility for crimes committed by those released due to her non-prosecution program? |
Yes | 67% | 68% | 65% | 56% | 70% | 74% | 67% | 57% | 69% | 71% | 82% | 55% | 63% | 84% | 58% | 49% | 66% | 67% | 72% | 60% | 67% | 66% | 69% | 62% |
No | 19% | 22% | 16% | 23% | 18% | 14% | 18% | 25% | 19% | 20% | 10% | 27% | 20% | 11% | 24% | 29% | 18% | 20% | 16% | 22% | 17% | 20% | 16% | 29% | |
Not sure | 14% | 10% | 18% | 21% | 11% | 12% | 15% | 18% | 12% | 9% | 8% | 18% | 17% | 5% | 18% | 22% | 16% | 12% | 11% | 18% | 16% | 14% | 15% | 10% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Does charging accused murderers then not assigning prosecutors to their cases make St. Louis neighborhoods more safe? | Yes | 13% | 15% | 10% | 21% | 9% | 8% | 9% | 19% | 19% | 25% | 13% | 16% | 9% | 13% | 11% | 15% | 13% | 12% | 14% | 11% | 20% | 10% | 12% | 17% |
No | 69% | 68% | 69% | 62% | 73% | 68% | 71% | 67% | 58% | 64% | 74% | 60% | 72% | 78% | 64% | 60% | 67% | 70% | 69% | 68% | 68% | 69% | 70% | 67% | |
Not sure | 19% | 16% | 21% | 16% | 18% | 24% | 20% | 14% | 22% | 10% | 12% | 24% | 19% | 9% | 25% | 25% | 20% | 17% | 17% | 21% | 12% | 21% | 18% | 17% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Would a law permitting state attorney generals to appoint a special prosecutor if the local district attorney refuses to carry out their responsibilities improve safety? | Yes | 54% | 58% | 50% | 52% | 55% | 55% | 54% | 51% | 58% | 57% | 62% | 47% | 54% | 69% | 45% | 43% | 52% | 57% | 60% | 48% | 62% | 52% | 55% | 55% |
No | 24% | 23% | 24% | 27% | 23% | 20% | 22% | 30% | 22% | 25% | 23% | 26% | 22% | 19% | 28% | 25% | 26% | 22% | 21% | 26% | 22% | 24% | 24% | 22% | |
Not sure | 22% | 18% | 26% | 21% | 22% | 24% | 24% | 19% | 19% | 17% | 15% | 27% | 24% | 12% | 26% | 31% | 22% | 22% | 19% | 26% | 16% | 24% | 21% | 22% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Would a law permitting an appointed state oversight committee with the ability to remove state attorneys from office if they won’t prosecute violent crimes improve safety? | Yes | 58% | 61% | 56% | 50% | 63% | 61% | 59% | 51% | 57% | 69% | 72% | 48% | 55% | 76% | 46% | 45% | 58% | 59% | 64% | 52% | 59% | 58% | 60% | 54% |
No | 21% | 24% | 19% | 28% | 18% | 18% | 19% | 32% | 26% | 21% | 15% | 27% | 22% | 14% | 28% | 28% | 21% | 22% | 18% | 26% | 21% | 22% | 20% | 24% | |
Not sure | 20% | 15% | 25% | 21% | 19% | 21% | 22% | 17% | 17% | 10% | 13% | 24% | 23% | 9% | 26% | 28% | 21% | 20% | 18% | 22% | 20% | 20% | 19% | 22% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Would a state law permitting the victim of a crime to appeal a non-prosecution decision to a judge improve safety? | Yes | 42% | 45% | 38% | 48% | 42% | 32% | 39% | 46% | 53% | 38% | 48% | 37% | 41% | 52% | 35% | 34% | 42% | 41% | 44% | 38% | 53% | 38% | 41% | 46% |
No | 26% | 27% | 26% | 29% | 25% | 25% | 27% | 25% | 24% | 28% | 24% | 30% | 24% | 21% | 30% | 30% | 25% | 27% | 25% | 28% | 24% | 27% | 27% | 25% | |
Not sure | 32% | 29% | 36% | 23% | 34% | 43% | 35% | 29% | 23% | 34% | 28% | 33% | 35% | 28% | 35% | 35% | 33% | 32% | 31% | 34% | 22% | 36% | 32% | 28% | |
Total | Gender | Age | Combined Race | Political Party | Ideology | Education | Are you currently Married? | Do you currently have children under 18 living at home? | Income | ||||||||||||||||
Likely Voters | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Republican | Democrat | Independent | Conservative | Moderate | Liberal | No college degree | College degree | Yes | No | Yes | No | <$100k | $100k+ | ||
Would a state law permitting the victim of a crime to sue a prosecutor if the criminal was released due to negligent failure to prosecute improve safety? | Yes | 49% | 50% | 48% | 51% | 51% | 44% | 46% | 53% | 54% | 62% | 56% | 44% | 49% | 63% | 40% | 39% | 47% | 52% | 53% | 45% | 58% | 46% | 49% | 53% |
No | 28% | 32% | 25% | 27% | 27% | 32% | 29% | 27% | 27% | 23% | 27% | 29% | 29% | 23% | 33% | 32% | 30% | 27% | 26% | 32% | 22% | 30% | 28% | 27% | |
Not sure | 22% | 17% | 27% | 23% | 22% | 24% | 24% | 20% | 19% | 15% | 18% | 27% | 22% | 14% | 27% | 29% | 23% | 21% | 21% | 24% | 20% | 23% | 22% | 20% | |
Survey Demographics | |||||||||||||||||||||||||
Total | |||||||||||||||||||||||||
Adults | |||||||||||||||||||||||||
Gender | Men | 48% | |||||||||||||||||||||||
Women | 52% | ||||||||||||||||||||||||
Total | |||||||||||||||||||||||||
Adults | |||||||||||||||||||||||||
Age | 18-39 | 32% | |||||||||||||||||||||||
40-64 | 46% | ||||||||||||||||||||||||
65+ | 22% | ||||||||||||||||||||||||
Total | |||||||||||||||||||||||||
Adults | |||||||||||||||||||||||||
Race | White | 67% | |||||||||||||||||||||||
Black | 13% | ||||||||||||||||||||||||
Other | 20% | ||||||||||||||||||||||||
Total | |||||||||||||||||||||||||
Adults | |||||||||||||||||||||||||
Party | Republican | 33% | |||||||||||||||||||||||
Democrat | 35% | ||||||||||||||||||||||||
Other | 32% |