If it's in the News, it's in our Polls. Public opinion polling since 2003.

Liberal Media Viewers Are Misinformed About Crime in America - Demographic Details

Download

See Article
See Toplines
Platinum Page

National Survey of 2,000 U.S. Likely Voters
Conducted April 29-May 3, 2021 by Rasmussen Reports
Total Gender Age Race Party Ideology Income Education Married Biden Approval How often do you consume news or opinion content online, in print, or on television each week? Nearly every day, three to five days per week, or one to two days per week? Where do you primarily read or watch news and opinion content? Cable television (such as CNN or Fox News), network television, online news or commentary websites, Youtube or other social media, talk radio, streaming services, or a mix of services? Among cable news outlets, which one would you characterize as your favorite? CNN, MSNBC, Fox News or another? Among network news outlets, which one would you characterize as your favorite? ABC, CBS, NBC, or another? Generally speaking, would you say the news and opinion content you read and watch is mostly conservative, somewhat conservative, mostly liberal, somewhat liberal, or neither conservative nor liberal?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure <$100k >$100k Not sure College degree No college degree Married, no children Married, children Not married, no children Not married, children Not sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Nearly every day 3 to 5 days per week 1 to 2 days per week Don't typically consume Cable TV Network TV Online news and commentary Youtube / Social media Talk radio Streaming services A mix Not sure CNN MSNBC Fox News Another Don't watch ABC CBS NBC Another Don't watch Mostly conservative Somewhat conservative Mostly liberal Somewhat liberal Neither conservative nor liberal Not sure
Biden Approval Strongly Approve 33% 29% 37% 29% 33% 38% 33% 40% 28% 32% 13% 61% 20% 12% 37% 61% 31% 34% 34% 24% 34% 32% 35% 27% 36% 38% 35% 100% 0% 0% 0% 0% 36% 32% 23% 20% 38% 50% 32% 19% 24% 26% 28% 28% 57% 70% 14% 18% 21% 45% 48% 55% 13% 13% 38% 53% 14% 13% 41% 31%
Somewhat Approve 17% 15% 18% 32% 11% 6% 15% 19% 20% 23% 9% 22% 19% 9% 23% 22% 8% 18% 13% 7% 15% 19% 9% 15% 22% 28% 22% 0% 100% 0% 0% 0% 11% 29% 28% 18% 9% 18% 26% 34% 9% 36% 13% 14% 26% 20% 9% 14% 26% 24% 25% 21% 7% 12% 13% 27% 11% 10% 18% 18%
Somewhat Disapprove 7% 9% 6% 11% 6% 5% 8% 2% 9% 6% 11% 3% 9% 9% 9% 3% 5% 7% 8% 4% 7% 9% 5% 8% 8% 10% 18% 0% 0% 100% 0% 0% 7% 7% 13% 10% 5% 9% 10% 8% 7% 7% 8% 10% 6% 4% 10% 7% 10% 10% 6% 9% 7% 6% 7% 6% 8% 12% 6% 4%
Strongly Disapprove 41% 45% 37% 22% 49% 49% 42% 33% 40% 38% 65% 13% 47% 69% 28% 12% 37% 39% 43% 56% 42% 38% 51% 47% 32% 22% 16% 0% 0% 0% 100% 0% 44% 31% 33% 42% 46% 21% 30% 37% 58% 29% 49% 34% 10% 6% 66% 59% 36% 20% 20% 14% 71% 63% 40% 13% 65% 64% 33% 28%
Not Sure 2% 2% 2% 5% 1% 1% 1% 6% 3% 0% 1% 2% 4% 1% 2% 2% 18% 2% 2% 9% 2% 3% 1% 3% 3% 2% 8% 0% 0% 0% 0% 100% 2% 1% 3% 11% 2% 3% 2% 2% 3% 2% 2% 14% 1% 1% 2% 3% 7% 2% 2% 1% 2% 5% 2% 1% 2% 1% 3% 19%
Total Gender Age Race Party Ideology Income Education Married Biden Approval How often do you consume news or opinion content online, in print, or on television each week? Nearly every day, three to five days per week, or one to two days per week? Where do you primarily read or watch news and opinion content? Cable television (such as CNN or Fox News), network television, online news or commentary websites, Youtube or other social media, talk radio, streaming services, or a mix of services? Among cable news outlets, which one would you characterize as your favorite? CNN, MSNBC, Fox News or another? Among network news outlets, which one would you characterize as your favorite? ABC, CBS, NBC, or another? Generally speaking, would you say the news and opinion content you read and watch is mostly conservative, somewhat conservative, mostly liberal, somewhat liberal, or neither conservative nor liberal?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure <$100k >$100k Not sure College degree No college degree Married, no children Married, children Not married, no children Not married, children Not sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Nearly every day 3 to 5 days per week 1 to 2 days per week Don't typically consume Cable TV Network TV Online news and commentary Youtube / Social media Talk radio Streaming services A mix Not sure CNN MSNBC Fox News Another Don't watch ABC CBS NBC Another Don't watch Mostly conservative Somewhat conservative Mostly liberal Somewhat liberal Neither conservative nor liberal Not sure
How often do you consume news or opinion content online, in print, or on television each week? Nearly every day, three to five days per week, or one to two days per week? Nearly every day 66% 66% 66% 44% 73% 83% 69% 61% 55% 64% 67% 65% 66% 69% 67% 63% 43% 63% 74% 62% 70% 60% 79% 63% 59% 57% 48% 72% 44% 57% 72% 50% 100% 0% 0% 0% 78% 62% 64% 34% 59% 30% 72% 32% 67% 75% 67% 66% 46% 61% 63% 65% 72% 62% 70% 61% 68% 66% 68% 42%
3 to 5 days per week 19% 20% 17% 31% 15% 8% 16% 23% 26% 20% 15% 23% 18% 17% 18% 22% 19% 20% 17% 19% 18% 21% 10% 21% 23% 26% 31% 18% 32% 18% 14% 10% 0% 100% 0% 0% 14% 22% 24% 24% 20% 46% 16% 20% 21% 16% 19% 18% 19% 23% 23% 23% 13% 16% 17% 25% 14% 23% 16% 13%
1 to 2 days per week 10% 9% 11% 18% 8% 4% 10% 9% 12% 12% 11% 9% 12% 10% 11% 9% 10% 12% 7% 8% 9% 11% 7% 12% 11% 12% 11% 7% 17% 18% 8% 13% 0% 0% 100% 0% 6% 12% 9% 29% 9% 14% 9% 0% 8% 6% 11% 11% 17% 12% 12% 9% 9% 10% 8% 9% 10% 11% 12% 20%
Don't typically consume 5% 5% 5% 7% 4% 4% 5% 7% 7% 4% 7% 4% 5% 5% 4% 5% 29% 6% 3% 11% 3% 8% 5% 4% 7% 5% 9% 3% 6% 7% 5% 27% 0% 0% 0% 100% 2% 4% 3% 14% 12% 10% 3% 48% 3% 2% 4% 5% 18% 4% 2% 3% 6% 12% 5% 5% 7% 1% 5% 24%
Total Gender Age Race Party Ideology Income Education Married Biden Approval How often do you consume news or opinion content online, in print, or on television each week? Nearly every day, three to five days per week, or one to two days per week? Where do you primarily read or watch news and opinion content? Cable television (such as CNN or Fox News), network television, online news or commentary websites, Youtube or other social media, talk radio, streaming services, or a mix of services? Among cable news outlets, which one would you characterize as your favorite? CNN, MSNBC, Fox News or another? Among network news outlets, which one would you characterize as your favorite? ABC, CBS, NBC, or another? Generally speaking, would you say the news and opinion content you read and watch is mostly conservative, somewhat conservative, mostly liberal, somewhat liberal, or neither conservative nor liberal?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure <$100k >$100k Not sure College degree No college degree Married, no children Married, children Not married, no children Not married, children Not sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Nearly every day 3 to 5 days per week 1 to 2 days per week Don't typically consume Cable TV Network TV Online news and commentary Youtube / Social media Talk radio Streaming services A mix Not sure CNN MSNBC Fox News Another Don't watch ABC CBS NBC Another Don't watch Mostly conservative Somewhat conservative Mostly liberal Somewhat liberal Neither conservative nor liberal Not sure
Where do you primarily read or watch news and opinion content? Cable television (such as CNN or Fox News), network television, online news or commentary websites, Youtube or other social media, talk radio, streaming services, or a mix of services? Cable TV 30% 28% 31% 22% 29% 43% 30% 34% 29% 19% 34% 31% 22% 33% 27% 29% 28% 31% 28% 19% 27% 34% 37% 25% 27% 27% 38% 34% 16% 20% 34% 22% 35% 22% 17% 14% 100% 0% 0% 0% 0% 0% 0% 0% 33% 37% 38% 20% 4% 30% 32% 30% 33% 22% 35% 25% 37% 34% 19% 28%
Network TV 12% 12% 13% 12% 12% 13% 12% 19% 11% 9% 9% 17% 10% 7% 18% 14% 16% 13% 12% 10% 11% 14% 12% 10% 15% 12% 15% 18% 13% 15% 6% 15% 12% 15% 15% 10% 0% 100% 0% 0% 0% 0% 0% 0% 16% 14% 8% 13% 13% 19% 22% 15% 7% 1% 13% 17% 8% 5% 16% 9%
Online news and commentary 14% 16% 12% 16% 16% 7% 15% 11% 10% 23% 12% 15% 15% 13% 12% 18% 9% 12% 19% 13% 16% 11% 10% 20% 13% 13% 10% 14% 22% 19% 10% 10% 14% 18% 13% 8% 0% 0% 100% 0% 0% 0% 0% 0% 18% 14% 12% 10% 20% 13% 14% 16% 12% 17% 13% 19% 10% 14% 15% 7%
Youtube / Social media 8% 8% 8% 18% 4% 2% 6% 9% 13% 14% 6% 8% 11% 6% 8% 10% 3% 9% 6% 5% 7% 9% 5% 7% 10% 14% 9% 5% 16% 9% 7% 7% 4% 10% 22% 21% 0% 0% 0% 100% 0% 0% 0% 0% 8% 4% 7% 9% 15% 7% 9% 5% 9% 9% 6% 9% 8% 7% 8% 10%
Talk radio 4% 4% 3% 3% 4% 4% 3% 3% 4% 4% 4% 2% 4% 5% 3% 2% 4% 4% 3% 4% 3% 4% 4% 3% 4% 3% 2% 3% 2% 3% 5% 5% 3% 4% 3% 8% 0% 0% 0% 0% 100% 0% 0% 0% 1% 2% 3% 7% 4% 2% 1% 4% 5% 5% 4% 3% 5% 2% 3% 5%
Streaming services 3% 3% 3% 6% 2% 1% 3% 4% 3% 3% 3% 3% 3% 3% 4% 2% 6% 3% 3% 0% 2% 4% 1% 4% 3% 7% 3% 2% 7% 3% 2% 3% 1% 7% 4% 6% 0% 0% 0% 0% 0% 100% 0% 0% 3% 4% 3% 3% 3% 4% 3% 4% 2% 2% 3% 3% 2% 4% 2% 6%
A mix 28% 28% 27% 22% 31% 29% 29% 19% 27% 27% 29% 22% 33% 32% 27% 22% 21% 26% 29% 42% 31% 23% 29% 31% 26% 22% 17% 23% 22% 29% 33% 27% 30% 23% 26% 17% 0% 0% 0% 0% 0% 0% 100% 0% 19% 25% 27% 35% 32% 23% 19% 24% 32% 39% 24% 24% 27% 34% 33% 26%
Not sure 2% 2% 2% 2% 2% 2% 2% 1% 2% 1% 2% 1% 3% 1% 1% 1% 13% 2% 1% 6% 1% 2% 2% 1% 2% 2% 7% 1% 1% 2% 1% 12% 1% 2% 0% 16% 0% 0% 0% 0% 0% 0% 0% 100% 1% 0% 1% 2% 9% 1% 1% 2% 1% 5% 2% 0% 1% 0% 4% 9%
Total Gender Age Race Party Ideology Income Education Married Biden Approval How often do you consume news or opinion content online, in print, or on television each week? Nearly every day, three to five days per week, or one to two days per week? Where do you primarily read or watch news and opinion content? Cable television (such as CNN or Fox News), network television, online news or commentary websites, Youtube or other social media, talk radio, streaming services, or a mix of services? Among cable news outlets, which one would you characterize as your favorite? CNN, MSNBC, Fox News or another? Among network news outlets, which one would you characterize as your favorite? ABC, CBS, NBC, or another? Generally speaking, would you say the news and opinion content you read and watch is mostly conservative, somewhat conservative, mostly liberal, somewhat liberal, or neither conservative nor liberal?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure <$100k >$100k Not sure College degree No college degree Married, no children Married, children Not married, no children Not married, children Not sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Nearly every day 3 to 5 days per week 1 to 2 days per week Don't typically consume Cable TV Network TV Online news and commentary Youtube / Social media Talk radio Streaming services A mix Not sure CNN MSNBC Fox News Another Don't watch ABC CBS NBC Another Don't watch Mostly conservative Somewhat conservative Mostly liberal Somewhat liberal Neither conservative nor liberal Not sure
Among cable news outlets, which one would you characterize as your favorite? CNN, MSNBC, Fox News or another? CNN 20% 18% 21% 28% 17% 13% 16% 30% 24% 27% 8% 34% 15% 9% 24% 32% 13% 19% 24% 7% 20% 20% 15% 20% 22% 24% 30% 34% 31% 15% 5% 8% 20% 22% 16% 13% 22% 26% 26% 19% 5% 19% 14% 13% 100% 0% 0% 0% 0% 38% 32% 26% 4% 7% 23% 31% 9% 6% 23% 28%
MSNBC 17% 17% 16% 13% 16% 23% 18% 16% 14% 13% 7% 29% 12% 4% 19% 33% 11% 18% 15% 11% 17% 16% 17% 12% 19% 19% 22% 35% 20% 9% 2% 5% 19% 15% 10% 7% 21% 19% 16% 7% 10% 22% 15% 1% 0% 100% 0% 0% 0% 16% 21% 40% 6% 3% 22% 31% 4% 8% 15% 10%
Fox News 34% 37% 32% 29% 34% 41% 37% 26% 29% 33% 58% 16% 27% 57% 24% 12% 12% 34% 34% 34% 34% 34% 41% 34% 29% 31% 20% 14% 18% 45% 56% 30% 34% 34% 37% 24% 43% 23% 30% 32% 32% 30% 34% 12% 0% 0% 100% 0% 0% 27% 31% 20% 47% 39% 31% 16% 63% 53% 19% 11%
Another 19% 20% 19% 15% 23% 17% 19% 17% 24% 14% 18% 14% 30% 20% 24% 12% 36% 19% 18% 31% 19% 20% 21% 22% 16% 15% 17% 10% 16% 19% 28% 24% 19% 19% 20% 20% 13% 21% 14% 22% 41% 18% 25% 20% 0% 0% 0% 100% 0% 12% 13% 8% 39% 12% 18% 12% 17% 25% 27% 32%
Don't watch 10% 9% 11% 14% 9% 5% 10% 10% 8% 13% 9% 8% 15% 9% 9% 11% 29% 10% 10% 17% 10% 10% 6% 11% 13% 11% 12% 6% 16% 13% 9% 32% 7% 10% 17% 36% 1% 10% 14% 19% 13% 11% 12% 54% 0% 0% 0% 0% 100% 6% 4% 6% 4% 39% 7% 10% 8% 8% 17% 20%
Total Gender Age Race Party Ideology Income Education Married Biden Approval How often do you consume news or opinion content online, in print, or on television each week? Nearly every day, three to five days per week, or one to two days per week? Where do you primarily read or watch news and opinion content? Cable television (such as CNN or Fox News), network television, online news or commentary websites, Youtube or other social media, talk radio, streaming services, or a mix of services? Among cable news outlets, which one would you characterize as your favorite? CNN, MSNBC, Fox News or another? Among network news outlets, which one would you characterize as your favorite? ABC, CBS, NBC, or another? Generally speaking, would you say the news and opinion content you read and watch is mostly conservative, somewhat conservative, mostly liberal, somewhat liberal, or neither conservative nor liberal?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure <$100k >$100k Not sure College degree No college degree Married, no children Married, children Not married, no children Not married, children Not sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Nearly every day 3 to 5 days per week 1 to 2 days per week Don't typically consume Cable TV Network TV Online news and commentary Youtube / Social media Talk radio Streaming services A mix Not sure CNN MSNBC Fox News Another Don't watch ABC CBS NBC Another Don't watch Mostly conservative Somewhat conservative Mostly liberal Somewhat liberal Neither conservative nor liberal Not sure
Among network news outlets, which one would you characterize as your favorite? ABC, CBS, NBC, or another? ABC 18% 16% 20% 25% 15% 14% 15% 25% 22% 24% 15% 23% 15% 14% 24% 17% 27% 18% 18% 16% 17% 20% 16% 18% 19% 24% 23% 25% 26% 24% 9% 14% 17% 22% 22% 13% 18% 29% 17% 17% 10% 23% 15% 9% 35% 18% 14% 12% 11% 100% 0% 0% 0% 0% 20% 20% 13% 15% 20% 29%
CBS 16% 15% 17% 20% 15% 13% 15% 24% 16% 16% 12% 21% 15% 11% 22% 19% 9% 17% 15% 11% 15% 17% 15% 14% 18% 18% 18% 23% 24% 13% 8% 13% 15% 19% 18% 6% 17% 28% 15% 18% 5% 17% 11% 7% 26% 20% 15% 11% 6% 0% 100% 0% 0% 0% 14% 19% 12% 15% 19% 13%
NBC 21% 21% 20% 23% 19% 20% 23% 14% 19% 15% 15% 32% 12% 11% 18% 38% 6% 22% 18% 13% 21% 20% 17% 20% 24% 25% 26% 34% 26% 25% 7% 8% 20% 25% 17% 13% 20% 26% 24% 14% 22% 28% 18% 21% 27% 50% 12% 9% 12% 0% 0% 100% 0% 0% 23% 39% 10% 9% 17% 14%
Another 30% 33% 27% 18% 36% 35% 31% 26% 32% 26% 39% 16% 38% 43% 25% 15% 34% 29% 32% 36% 30% 29% 35% 36% 22% 22% 21% 12% 12% 26% 52% 29% 33% 21% 27% 32% 33% 16% 25% 33% 43% 21% 34% 15% 7% 10% 41% 60% 13% 0% 0% 0% 100% 0% 29% 14% 43% 42% 28% 18%
Don't watch 15% 15% 16% 14% 15% 18% 16% 11% 12% 20% 19% 9% 19% 21% 11% 11% 25% 14% 16% 24% 16% 13% 17% 12% 18% 11% 12% 6% 11% 12% 24% 36% 14% 13% 15% 36% 11% 2% 18% 18% 21% 10% 21% 47% 5% 3% 18% 9% 59% 0% 0% 0% 0% 100% 13% 7% 22% 19% 16% 26%
Total Gender Age Race Party Ideology Income Education Married Biden Approval How often do you consume news or opinion content online, in print, or on television each week? Nearly every day, three to five days per week, or one to two days per week? Where do you primarily read or watch news and opinion content? Cable television (such as CNN or Fox News), network television, online news or commentary websites, Youtube or other social media, talk radio, streaming services, or a mix of services? Among cable news outlets, which one would you characterize as your favorite? CNN, MSNBC, Fox News or another? Among network news outlets, which one would you characterize as your favorite? ABC, CBS, NBC, or another? Generally speaking, would you say the news and opinion content you read and watch is mostly conservative, somewhat conservative, mostly liberal, somewhat liberal, or neither conservative nor liberal?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure <$100k >$100k Not sure College degree No college degree Married, no children Married, children Not married, no children Not married, children Not sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Nearly every day 3 to 5 days per week 1 to 2 days per week Don't typically consume Cable TV Network TV Online news and commentary Youtube / Social media Talk radio Streaming services A mix Not sure CNN MSNBC Fox News Another Don't watch ABC CBS NBC Another Don't watch Mostly conservative Somewhat conservative Mostly liberal Somewhat liberal Neither conservative nor liberal Not sure
Generally speaking, would you say the news and opinion content you read and watch is mostly conservative, somewhat conservative, mostly liberal, somewhat liberal, or neither conservative nor liberal? Mostly conservative 22% 21% 23% 23% 20% 25% 20% 30% 23% 26% 19% 28% 18% 18% 14% 36% 15% 23% 20% 15% 21% 23% 24% 16% 23% 30% 23% 25% 18% 21% 22% 22% 23% 20% 18% 20% 26% 24% 20% 18% 26% 22% 19% 21% 26% 29% 20% 20% 15% 24% 20% 25% 22% 19% 100% 0% 0% 0% 0% 0%
Somewhat conservative 22% 22% 22% 27% 20% 18% 22% 21% 23% 23% 11% 36% 17% 9% 22% 42% 2% 22% 22% 14% 24% 18% 18% 24% 24% 19% 24% 35% 36% 18% 7% 11% 20% 29% 20% 22% 18% 30% 30% 24% 16% 23% 19% 4% 35% 40% 10% 13% 21% 24% 27% 41% 10% 11% 0% 100% 0% 0% 0% 0%
Mostly liberal 20% 19% 21% 17% 19% 25% 22% 12% 18% 17% 37% 8% 13% 37% 12% 3% 7% 20% 18% 24% 18% 22% 23% 18% 19% 17% 19% 8% 14% 21% 32% 16% 20% 15% 20% 27% 25% 14% 15% 21% 27% 16% 19% 16% 9% 5% 37% 17% 15% 14% 15% 10% 28% 28% 0% 0% 100% 0% 0% 0%
Somewhat liberal 14% 16% 12% 12% 15% 12% 15% 11% 15% 8% 21% 6% 16% 24% 12% 2% 6% 13% 15% 12% 13% 15% 14% 17% 12% 10% 13% 5% 8% 23% 22% 6% 14% 16% 14% 2% 15% 6% 13% 12% 9% 20% 17% 2% 4% 6% 21% 18% 11% 11% 13% 6% 19% 17% 0% 0% 0% 100% 0% 0%
Neither conservative nor liberal 20% 20% 20% 16% 24% 18% 20% 22% 17% 23% 11% 21% 31% 10% 36% 16% 35% 18% 24% 25% 21% 19% 19% 21% 21% 20% 15% 25% 22% 15% 16% 24% 21% 17% 23% 18% 13% 25% 21% 22% 18% 14% 24% 44% 23% 18% 11% 28% 33% 22% 24% 16% 19% 21% 0% 0% 0% 0% 100% 0%
Not sure 3% 2% 3% 5% 1% 2% 2% 3% 4% 4% 2% 2% 4% 1% 4% 1% 35% 2% 3% 9% 2% 3% 2% 3% 2% 4% 6% 2% 3% 1% 2% 22% 2% 2% 5% 12% 2% 2% 1% 3% 3% 5% 2% 13% 4% 2% 1% 4% 5% 4% 2% 2% 2% 4% 0% 0% 0% 0% 0% 100%
Total Gender Age Race Party Ideology Income Education Married Biden Approval How often do you consume news or opinion content online, in print, or on television each week? Nearly every day, three to five days per week, or one to two days per week? Where do you primarily read or watch news and opinion content? Cable television (such as CNN or Fox News), network television, online news or commentary websites, Youtube or other social media, talk radio, streaming services, or a mix of services? Among cable news outlets, which one would you characterize as your favorite? CNN, MSNBC, Fox News or another? Among network news outlets, which one would you characterize as your favorite? ABC, CBS, NBC, or another? Generally speaking, would you say the news and opinion content you read and watch is mostly conservative, somewhat conservative, mostly liberal, somewhat liberal, or neither conservative nor liberal?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure <$100k >$100k Not sure College degree No college degree Married, no children Married, children Not married, no children Not married, children Not sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Nearly every day 3 to 5 days per week 1 to 2 days per week Don't typically consume Cable TV Network TV Online news and commentary Youtube / Social media Talk radio Streaming services A mix Not sure CNN MSNBC Fox News Another Don't watch ABC CBS NBC Another Don't watch Mostly conservative Somewhat conservative Mostly liberal Somewhat liberal Neither conservative nor liberal Not sure
Approximately how many homicides occur each year in the United States in which the assailant uses a rifle, including so-called “assault rifles?” Less than 50, 50 to 100, 500 to 1,000, 1,000 to 5,000, 5,000 to 10,000, or more than 10,000? <50 28% 33% 22% 18% 32% 33% 29% 23% 26% 28% 37% 15% 32% 41% 23% 11% 41% 27% 27% 41% 28% 27% 35% 30% 21% 19% 31% 9% 8% 31% 50% 28% 29% 23% 21% 36% 29% 14% 25% 21% 40% 14% 34% 47% 12% 8% 39% 41% 25% 19% 12% 14% 43% 43% 26% 14% 37% 40% 25% 29%
50-100 22% 22% 21% 20% 22% 23% 21% 23% 24% 18% 23% 20% 22% 24% 25% 17% 10% 21% 22% 29% 21% 23% 25% 21% 20% 18% 24% 20% 24% 20% 23% 16% 23% 21% 19% 17% 24% 22% 26% 21% 19% 11% 19% 16% 20% 21% 24% 21% 20% 20% 24% 18% 23% 23% 22% 24% 20% 24% 19% 23%
100-500 21% 19% 23% 24% 20% 21% 22% 21% 16% 24% 18% 25% 21% 15% 25% 28% 12% 22% 20% 19% 20% 23% 21% 19% 23% 23% 27% 28% 30% 20% 13% 23% 21% 21% 26% 22% 18% 30% 24% 23% 13% 26% 20% 17% 22% 30% 19% 17% 23% 23% 31% 27% 14% 16% 19% 26% 22% 16% 23% 12%
500-1,000 12% 10% 13% 16% 10% 9% 12% 15% 9% 11% 9% 17% 8% 9% 10% 16% 18% 12% 11% 7% 12% 11% 6% 14% 14% 16% 7% 16% 16% 14% 5% 19% 10% 17% 15% 7% 12% 13% 12% 14% 10% 22% 9% 4% 19% 16% 8% 7% 12% 15% 14% 16% 8% 8% 14% 14% 9% 7% 12% 15%
1,000-5,000 11% 10% 12% 13% 11% 8% 10% 12% 16% 12% 8% 14% 11% 7% 13% 15% 12% 11% 12% 2% 11% 11% 8% 10% 13% 17% 10% 15% 16% 9% 6% 3% 10% 13% 13% 9% 10% 14% 8% 14% 10% 25% 10% 11% 16% 15% 7% 9% 13% 14% 13% 14% 8% 7% 11% 11% 9% 9% 15% 14%
5,000-10,000 5% 4% 6% 8% 4% 3% 5% 4% 9% 5% 4% 7% 4% 3% 3% 9% 6% 5% 6% 0% 6% 4% 3% 5% 7% 8% 2% 8% 6% 4% 3% 8% 5% 5% 4% 7% 5% 6% 5% 6% 5% 2% 5% 4% 8% 6% 3% 4% 6% 7% 5% 8% 4% 3% 6% 8% 4% 2% 4% 7%
>10,000 2% 1% 2% 0% 2% 3% 2% 1% 0% 2% 1% 2% 2% 1% 1% 3% 0% 2% 2% 1% 2% 1% 2% 2% 1% 0% 0% 3% 1% 1% 0% 3% 2% 0% 1% 2% 2% 2% 1% 0% 1% 0% 2% 1% 2% 3% 1% 1% 1% 2% 2% 3% 1% 1% 2% 2% 0% 2% 2% 1%
Total Gender Age Race Party Ideology Income Education Married Biden Approval How often do you consume news or opinion content online, in print, or on television each week? Nearly every day, three to five days per week, or one to two days per week? Where do you primarily read or watch news and opinion content? Cable television (such as CNN or Fox News), network television, online news or commentary websites, Youtube or other social media, talk radio, streaming services, or a mix of services? Among cable news outlets, which one would you characterize as your favorite? CNN, MSNBC, Fox News or another? Among network news outlets, which one would you characterize as your favorite? ABC, CBS, NBC, or another? Generally speaking, would you say the news and opinion content you read and watch is mostly conservative, somewhat conservative, mostly liberal, somewhat liberal, or neither conservative nor liberal?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure <$100k >$100k Not sure College degree No college degree Married, no children Married, children Not married, no children Not married, children Not sure Strongly Approve Somewhat Approve Somewhat Disapprove Strongly Disapprove Not Sure Nearly every day 3 to 5 days per week 1 to 2 days per week Don't typically consume Cable TV Network TV Online news and commentary Youtube / Social media Talk radio Streaming services A mix Not sure CNN MSNBC Fox News Another Don't watch ABC CBS NBC Another Don't watch Mostly conservative Somewhat conservative Mostly liberal Somewhat liberal Neither conservative nor liberal Not sure
Approximately how many homicides occur each year in the United States in which the assailant uses a knife or sharp object? Less than 50, 50 to 100, 500 to 1,000, 1,000 to 5,000, 5,000 to 10,000, or more than 10,000? <50 7% 8% 7% 7% 6% 9% 7% 8% 8% 7% 8% 7% 7% 7% 7% 6% 20% 7% 6% 13% 6% 9% 8% 4% 7% 9% 20% 7% 5% 8% 7% 16% 7% 7% 4% 13% 9% 7% 7% 5% 8% 6% 5% 29% 7% 7% 7% 7% 7% 10% 7% 6% 7% 7% 8% 5% 10% 5% 8% 11%
50-100 18% 16% 20% 14% 18% 23% 19% 18% 15% 16% 17% 19% 18% 17% 20% 17% 13% 19% 14% 23% 14% 23% 20% 17% 16% 16% 29% 23% 16% 18% 15% 14% 18% 17% 17% 17% 19% 27% 15% 13% 15% 13% 16% 26% 19% 22% 16% 19% 13% 22% 20% 18% 17% 13% 18% 19% 16% 15% 20% 24%
100-500 29% 31% 28% 25% 29% 34% 30% 29% 25% 29% 30% 27% 30% 30% 30% 27% 19% 28% 32% 32% 31% 26% 36% 27% 26% 24% 21% 27% 32% 26% 31% 19% 30% 27% 30% 28% 29% 25% 28% 28% 37% 42% 30% 20% 25% 31% 32% 28% 27% 23% 29% 33% 28% 33% 27% 32% 31% 32% 25% 32%
500-1,000 19% 18% 20% 24% 18% 15% 18% 22% 18% 22% 19% 20% 18% 18% 18% 22% 21% 19% 21% 11% 20% 18% 15% 20% 22% 21% 17% 20% 18% 23% 18% 26% 19% 18% 24% 19% 19% 18% 21% 20% 20% 18% 19% 7% 21% 22% 18% 15% 23% 18% 22% 19% 18% 19% 19% 21% 19% 18% 18% 13%
1,000-5,000 17% 19% 15% 19% 19% 12% 17% 15% 20% 14% 16% 18% 18% 18% 17% 17% 12% 17% 18% 16% 18% 15% 15% 21% 17% 18% 8% 14% 20% 15% 19% 8% 16% 22% 16% 16% 17% 16% 18% 22% 12% 12% 18% 12% 17% 12% 18% 18% 20% 16% 15% 14% 19% 20% 19% 14% 16% 21% 19% 9%
