Crosstabs - NUSA OH April 2024 - Demographics
Download
See Article
See Toplines
Platinum Page
Survey of 1,036 Ohio Likely Voters | |||||||||||||||||||||||||||||||||||
Conducted April 17-22, 2024 by Rasmussen Reports by NumbersUSA | |||||||||||||||||||||||||||||||||||
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
1,036 | 487 | 549 | 321 | 466 | 249 | 860 | 114 | 62 | 332 | 394 | 311 | 462 | 328 | 223 | 513 | 523 | 108 | 456 | 464 | 398 | 367 | 210 | 758 | 102 | 165 | 374 | 466 | 109 | 40 | 254 | 172 | 107 | 479 | ||
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
Biden Approval | Strongly approve | 24% | 24% | 25% | 16% | 27% | 30% | 24% | 31% | 21% | 52% | 9% | 14% | 10% | 30% | 48% | 23% | 26% | 33% | 20% | 27% | 25% | 22% | 28% | 24% | 23% | 29% | 60% | 3% | 6% | 5% | 100% | 0% | 0% | 0% |
Somewhat approve | 17% | 14% | 19% | 26% | 13% | 11% | 14% | 31% | 24% | 25% | 7% | 20% | 8% | 20% | 30% | 13% | 20% | 17% | 23% | 11% | 16% | 17% | 18% | 15% | 27% | 18% | 30% | 4% | 19% | 17% | 0% | 100% | 0% | 0% | |
Somewhat disapprove | 10% | 12% | 9% | 21% | 7% | 3% | 9% | 14% | 16% | 8% | 6% | 19% | 5% | 17% | 9% | 12% | 9% | 11% | 11% | 10% | 11% | 12% | 8% | 10% | 10% | 10% | 7% | 6% | 28% | 27% | 0% | 0% | 100% | 0% | |
Strongly disapprove | 46% | 47% | 46% | 34% | 50% | 55% | 51% | 20% | 34% | 14% | 75% | 43% | 74% | 32% | 12% | 49% | 43% | 36% | 46% | 49% | 45% | 47% | 45% | 49% | 37% | 41% | 1% | 84% | 45% | 49% | 0% | 0% | 0% | 100% | |
Not sure | 2% | 2% | 2% | 4% | 2% | 1% | 2% | 4% | 5% | 1% | 3% | 3% | 3% | 1% | 2% | 3% | 2% | 3% | 1% | 3% | 2% | 2% | 1% | 2% | 3% | 2% | 1% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden | 36% | 35% | 37% | 33% | 38% | 36% | 34% | 58% | 29% | 75% | 10% | 28% | 13% | 47% | 72% | 31% | 42% | 40% | 39% | 33% | 35% | 35% | 42% | 34% | 41% | 41% | 100% | 0% | 0% | 0% | 89% | 66% | 25% | 1% |
Trump | 45% | 49% | 41% | 39% | 45% | 52% | 49% | 19% | 44% | 10% | 82% | 36% | 75% | 30% | 6% | 49% | 41% | 40% | 42% | 49% | 46% | 45% | 43% | 47% | 39% | 40% | 0% | 100% | 0% | 0% | 6% | 11% | 26% | 82% | |
Kennedy | 11% | 9% | 12% | 14% | 11% | 5% | 10% | 12% | 15% | 12% | 5% | 17% | 6% | 16% | 11% | 11% | 10% | 12% | 10% | 11% | 12% | 9% | 11% | 10% | 9% | 13% | 0% | 0% | 100% | 0% | 2% | 12% | 28% | 10% | |
Other | 4% | 4% | 4% | 7% | 3% | 2% | 4% | 3% | 4% | 1% | 2% | 8% | 3% | 3% | 6% | 4% | 4% | 1% | 5% | 4% | 3% | 6% | 2% | 4% | 4% | 2% | 0% | 0% | 0% | 100% | 1% | 4% | 10% | 4% | |
Not sure | 4% | 3% | 5% | 6% | 3% | 4% | 4% | 8% | 8% | 2% | 1% | 11% | 3% | 4% | 6% | 5% | 4% | 7% | 4% | 3% | 4% | 5% | 3% | 4% | 6% | 4% | 0% | 0% | 0% | 0% | 1% | 6% | 10% | 3% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
In trying to control illegal immigration, should the state of Ohio mandate that all employers use the federal electronic E-Verify system to help ensure that they hire only legal workers for U.S. jobs? | Yes | 70% | 75% | 67% | 64% | 72% | 76% | 70% | 73% | 67% | 59% | 84% | 66% | 82% | 72% | 44% | 72% | 69% | 67% | 70% | 72% | 72% | 71% | 67% | 70% | 71% | 71% | 53% | 85% | 77% | 64% | 53% | 55% | 67% | 86% |
No | 14% | 13% | 15% | 24% | 9% | 10% | 13% | 21% | 14% | 22% | 9% | 12% | 11% | 9% | 30% | 12% | 16% | 18% | 14% | 13% | 12% | 14% | 19% | 14% | 15% | 14% | 22% | 8% | 12% | 14% | 22% | 25% | 15% | 6% | |
Not sure | 15% | 12% | 18% | 12% | 18% | 14% | 16% | 6% | 19% | 19% | 7% | 22% | 7% | 18% | 26% | 15% | 15% | 15% | 16% | 15% | 16% | 15% | 14% | 16% | 14% | 15% | 25% | 7% | 11% | 22% | 24% | 20% | 18% | 8% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
Do you agree or disagree? Hiring illegal workers harms legal workers by reducing pay, diminishing working conditions, and making fewer jobs available to Ohioans. | Strongly agree | 50% | 53% | 47% | 34% | 56% | 58% | 52% | 40% | 37% | 33% | 68% | 43% | 69% | 46% | 16% | 53% | 46% | 52% | 45% | 53% | 54% | 49% | 43% | 51% | 55% | 42% | 27% | 71% | 49% | 46% | 31% | 26% | 26% | 73% |
Somewhat agree | 23% | 23% | 23% | 34% | 20% | 16% | 22% | 28% | 30% | 23% | 20% | 27% | 20% | 26% | 26% | 23% | 24% | 16% | 28% | 20% | 23% | 23% | 26% | 22% | 23% | 28% | 25% | 20% | 24% | 30% | 21% | 35% | 41% | 17% | |
Somewhat disagree | 13% | 13% | 13% | 17% | 11% | 12% | 12% | 21% | 13% | 21% | 6% | 13% | 6% | 13% | 28% | 11% | 15% | 17% | 13% | 12% | 9% | 16% | 17% | 12% | 15% | 14% | 23% | 4% | 15% | 11% | 21% | 23% | 18% | 4% | |
Strongly disagree | 8% | 6% | 10% | 11% | 6% | 9% | 8% | 4% | 18% | 15% | 4% | 8% | 4% | 7% | 20% | 6% | 10% | 9% | 8% | 9% | 7% | 8% | 10% | 9% | 4% | 9% | 15% | 3% | 4% | 7% | 20% | 10% | 4% | 2% | |
Not sure | 6% | 5% | 6% | 4% | 7% | 5% | 6% | 8% | 2% | 8% | 3% | 8% | 2% | 8% | 9% | 7% | 5% | 5% | 5% | 6% | 6% | 5% | 3% | 6% | 3% | 8% | 10% | 2% | 7% | 6% | 8% | 7% | 10% | 3% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
When businesses say they are having trouble finding Ohioans to take jobs in construction, manufacturing, hospitality, and other service work, what is generally best for the state? Is it better for businesses to raise pay and try harder to recruit non-working Ohioans even if it causes prices to rise, or is it better for the government to bring in new foreign workers to help keep business costs and prices down? | Better for business to raise pay and try harder to recruit non-working Americans, even if it causes price rises | 62% | 63% | 61% | 60% | 62% | 65% | 62% | 58% | 69% | 59% | 70% | 56% | 71% | 56% | 55% | 65% | 59% | 54% | 61% | 65% | 65% | 63% | 57% | 65% | 61% | 53% | 53% | 71% | 65% | 54% | 51% | 59% | 52% | 72% |
Better for the government to bring in new foreign workers to help keep business costs and prices down | 18% | 19% | 18% | 25% | 16% | 15% | 18% | 25% | 15% | 27% | 12% | 18% | 12% | 22% | 29% | 14% | 22% | 22% | 21% | 16% | 15% | 20% | 25% | 18% | 17% | 21% | 30% | 11% | 14% | 29% | 30% | 27% | 21% | 9% | |
Not sure | 19% | 18% | 21% | 15% | 22% | 20% | 20% | 17% | 16% | 15% | 18% | 26% | 17% | 22% | 16% | 20% | 18% | 24% | 18% | 19% | 21% | 17% | 18% | 17% | 22% | 27% | 17% | 18% | 21% | 17% | 19% | 14% | 26% | 19% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
Do you agree or disagree? If Ohio passes a law requiring that employers use E-Verify to make sure their new hires are legal workers, but a business refuses to comply, that company should lose its business license to operate in Ohio. | Strongly agree | 35% | 41% | 30% | 26% | 39% | 41% | 36% | 31% | 32% | 28% | 47% | 29% | 46% | 30% | 23% | 38% | 33% | 37% | 30% | 40% | 40% | 32% | 33% | 37% | 38% | 28% | 27% | 47% | 30% | 23% | 34% | 15% | 24% | 46% |
Somewhat agree | 30% | 30% | 31% | 33% | 31% | 26% | 31% | 29% | 27% | 26% | 33% | 32% | 31% | 35% | 25% | 29% | 32% | 22% | 38% | 25% | 25% | 35% | 31% | 29% | 27% | 40% | 27% | 33% | 37% | 33% | 20% | 41% | 37% | 31% | |
Somewhat disagree | 15% | 14% | 15% | 16% | 14% | 14% | 14% | 18% | 15% | 20% | 10% | 15% | 10% | 18% | 18% | 13% | 17% | 13% | 15% | 14% | 12% | 16% | 19% | 14% | 17% | 14% | 21% | 8% | 14% | 10% | 20% | 21% | 17% | 9% | |
Strongly disagree | 10% | 8% | 12% | 16% | 7% | 8% | 9% | 17% | 15% | 15% | 6% | 10% | 6% | 9% | 20% | 12% | 8% | 16% | 9% | 10% | 12% | 7% | 12% | 10% | 14% | 6% | 15% | 5% | 10% | 23% | 17% | 15% | 8% | 4% | |
Not sure | 9% | 6% | 12% | 9% | 9% | 11% | 10% | 6% | 11% | 11% | 5% | 13% | 7% | 8% | 14% | 9% | 10% | 12% | 8% | 10% | 10% | 9% | 6% | 9% | 5% | 13% | 10% | 8% | 9% | 11% | 8% | 8% | 13% | 9% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
A bill introduced in the Ohio House of Representatives would require some businesses in the state to use E-Verify to make sure new employees are legal to work in the United States. If your Ohio Representative votes AGAINST E-Verify, would you be more likely to support them in the future, less likely to support them, or does it not matter? | More likely | 19% | 19% | 19% | 33% | 14% | 12% | 18% | 27% | 27% | 21% | 17% | 20% | 19% | 18% | 22% | 21% | 18% | 28% | 19% | 18% | 20% | 19% | 20% | 19% | 21% | 18% | 22% | 17% | 22% | 21% | 22% | 21% | 29% | 14% |
Less likely | 47% | 52% | 43% | 37% | 49% | 58% | 49% | 39% | 42% | 36% | 61% | 42% | 59% | 46% | 28% | 49% | 45% | 40% | 45% | 52% | 47% | 49% | 45% | 47% | 51% | 50% | 32% | 64% | 40% | 46% | 32% | 33% | 30% | 66% | |
Doesn't matter | 23% | 22% | 24% | 20% | 26% | 22% | 23% | 21% | 23% | 32% | 16% | 23% | 14% | 26% | 37% | 21% | 25% | 13% | 27% | 22% | 24% | 20% | 28% | 24% | 23% | 20% | 34% | 13% | 28% | 26% | 37% | 31% | 26% | 13% | |
Not sure | 10% | 7% | 13% | 11% | 12% | 7% | 10% | 13% | 7% | 11% | 6% | 15% | 8% | 10% | 13% | 9% | 12% | 18% | 10% | 8% | 8% | 12% | 8% | 10% | 5% | 13% | 12% | 7% | 10% | 8% | 8% | 15% | 14% | 7% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
In the past, the Federal Government had a program that allowed state and local law enforcement agencies to partner with Federal Immigration authorities to better capture, detain, hold and deport criminal illegal aliens. Would you support or oppose a program like that in Ohio? | Strongly support | 50% | 55% | 46% | 32% | 54% | 66% | 53% | 37% | 38% | 34% | 68% | 44% | 69% | 46% | 18% | 53% | 47% | 44% | 47% | 54% | 52% | 48% | 46% | 52% | 48% | 46% | 28% | 72% | 41% | 53% | 32% | 23% | 32% | 74% |
Somewhat support | 25% | 24% | 26% | 37% | 23% | 14% | 24% | 30% | 36% | 28% | 20% | 28% | 20% | 32% | 27% | 25% | 25% | 28% | 27% | 22% | 25% | 27% | 25% | 24% | 27% | 28% | 29% | 19% | 40% | 14% | 27% | 35% | 45% | 16% | |
Somewhat oppose | 9% | 8% | 10% | 11% | 8% | 7% | 9% | 9% | 11% | 14% | 6% | 7% | 4% | 11% | 18% | 7% | 10% | 7% | 10% | 8% | 7% | 10% | 11% | 9% | 11% | 8% | 16% | 3% | 9% | 6% | 14% | 19% | 10% | 3% | |
Strongly oppose | 8% | 6% | 9% | 11% | 6% | 5% | 7% | 7% | 9% | 10% | 3% | 10% | 3% | 4% | 22% | 6% | 9% | 13% | 6% | 8% | 6% | 8% | 11% | 7% | 5% | 9% | 14% | 2% | 5% | 17% | 13% | 12% | 6% | 3% | |
Not sure | 9% | 7% | 10% | 8% | 9% | 8% | 8% | 17% | 5% | 13% | 3% | 11% | 5% | 8% | 16% | 9% | 8% | 8% | 9% | 8% | 10% | 7% | 7% | 8% | 9% | 9% | 14% | 3% | 5% | 10% | 14% | 11% | 7% | 4% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
Ohio is one of many states with a taxpayer-funded workforce development program called “Dual Enrollment,” where high school students can take college courses with subsidized tuition to help them have long-term, successful careers in Ohio. This plan is currently open to illegal aliens who are not authorized to work. Should Ohio’s Dual Enrollment program be limited to US citizens and immigrants with lawful work authorization? | Should be limited only to citizens and legal residents | 71% | 73% | 68% | 60% | 74% | 79% | 71% | 64% | 75% | 56% | 85% | 67% | 85% | 73% | 39% | 74% | 67% | 66% | 67% | 75% | 74% | 72% | 64% | 72% | 69% | 65% | 50% | 88% | 85% | 56% | 49% | 54% | 67% | 90% |
Should include illegal aliens | 21% | 20% | 22% | 30% | 19% | 15% | 21% | 24% | 13% | 32% | 11% | 22% | 11% | 19% | 45% | 18% | 24% | 21% | 26% | 17% | 18% | 20% | 31% | 21% | 19% | 25% | 36% | 9% | 12% | 39% | 35% | 36% | 24% | 8% | |
Not sure | 8% | 7% | 10% | 10% | 8% | 6% | 8% | 12% | 13% | 12% | 3% | 11% | 4% | 8% | 16% | 8% | 8% | 12% | 8% | 8% | 8% | 8% | 5% | 7% | 12% | 10% | 14% | 3% | 3% | 5% | 16% | 11% | 9% | 3% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
In the month of December 2023 alone, over
300-thousand illegal aliens were encountered at the southern border - the
highest number ever. Due to the current administration’s border policies and
the resulting border crisis, states across the country are feeling the
effects of illegal immigration like never before. How important is it for Ohio to use every tool available to combat illegal immigration? |
Very important | 52% | 52% | 52% | 37% | 54% | 66% | 54% | 42% | 42% | 31% | 76% | 44% | 77% | 39% | 18% | 55% | 48% | 54% | 47% | 55% | 55% | 49% | 46% | 55% | 39% | 45% | 21% | 81% | 46% | 34% | 25% | 25% | 27% | 82% |
Somewhat important | 24% | 28% | 21% | 36% | 23% | 11% | 22% | 34% | 31% | 33% | 15% | 26% | 16% | 32% | 29% | 24% | 24% | 22% | 27% | 22% | 23% | 27% | 23% | 21% | 36% | 29% | 30% | 15% | 39% | 35% | 23% | 39% | 48% | 14% | |
Not very important | 12% | 10% | 15% | 14% | 12% | 11% | 12% | 16% | 13% | 19% | 5% | 15% | 4% | 17% | 25% | 12% | 13% | 12% | 15% | 10% | 12% | 12% | 16% | 12% | 17% | 11% | 26% | 2% | 14% | 6% | 26% | 23% | 14% | 1% | |
Not at all important | 7% | 8% | 6% | 7% | 7% | 7% | 7% | 2% | 8% | 12% | 2% | 7% | 2% | 6% | 19% | 4% | 10% | 3% | 7% | 8% | 4% | 7% | 13% | 7% | 5% | 9% | 15% | 1% | 1% | 14% | 16% | 10% | 4% | 2% | |
Not sure | 5% | 3% | 7% | 6% | 4% | 5% | 5% | 5% | 6% | 6% | 1% | 8% | 1% | 6% | 10% | 5% | 5% | 8% | 4% | 5% | 6% | 5% | 2% | 5% | 4% | 6% | 8% | 1% | 1% | 10% | 9% | 4% | 7% | 2% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
Remittances are money individuals send from the U.S. to people in other countries. Remittance money leaves American communities and can’t be used to buy things that stimulate the state and local economy where the money originated. Would you support or oppose a state law that charged a fee for money transfers out of the United States to help reduce remittances? | Strongly support | 36% | 36% | 36% | 30% | 35% | 43% | 37% | 30% | 34% | 27% | 45% | 32% | 48% | 31% | 17% | 42% | 30% | 44% | 29% | 41% | 40% | 34% | 29% | 39% | 32% | 22% | 18% | 50% | 42% | 28% | 24% | 18% | 24% | 51% |
Somewhat support | 20% | 21% | 20% | 30% | 17% | 14% | 19% | 26% | 31% | 20% | 21% | 19% | 20% | 22% | 18% | 19% | 22% | 19% | 23% | 18% | 21% | 24% | 17% | 20% | 23% | 21% | 21% | 21% | 15% | 23% | 15% | 31% | 23% | 18% | |
Somewhat oppose | 15% | 17% | 14% | 22% | 12% | 13% | 15% | 22% | 12% | 18% | 12% | 16% | 10% | 20% | 20% | 16% | 15% | 9% | 18% | 14% | 14% | 14% | 18% | 12% | 25% | 24% | 20% | 9% | 21% | 18% | 16% | 23% | 28% | 9% | |
Strongly oppose | 14% | 14% | 14% | 10% | 17% | 14% | 15% | 6% | 12% | 19% | 9% | 15% | 8% | 13% | 30% | 8% | 20% | 13% | 15% | 14% | 8% | 13% | 28% | 15% | 5% | 16% | 26% | 6% | 11% | 10% | 30% | 13% | 9% | 7% | |
Not sure | 15% | 12% | 17% | 9% | 19% | 16% | 15% | 16% | 11% | 15% | 13% | 17% | 14% | 15% | 15% | 16% | 14% | 15% | 15% | 13% | 17% | 14% | 8% | 14% | 15% | 17% | 15% | 13% | 11% | 20% | 14% | 16% | 16% | 14% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Where do you live? | Income | How long have you lived in Ohio? | If the 2024 candidates for president were Joe Biden, Donald Trump and Robert F. Kennedy Jr., who would you vote for? | Biden Approval | ||||||||||||||||||||||||
LVs | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No college degree | College degree | Major city | The suburbs | Small city / town / rural | <$50k | $50-100k | $100k+ | Whole life | Moved here as child | Moved here as adult | Biden | Trump | Kennedy | Other | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | ||
How long have you lived in Ohio? | Whole life | 73% | 73% | 74% | 73% | 74% | 72% | 76% | 64% | 53% | 73% | 76% | 70% | 75% | 72% | 70% | 77% | 70% | 74% | 71% | 76% | 75% | 72% | 75% | 100% | 0% | 0% | 70% | 77% | 70% | 83% | 71% | 67% | 70% | 77% |
Moved here as child | 10% | 10% | 9% | 12% | 10% | 7% | 8% | 18% | 17% | 9% | 9% | 12% | 10% | 11% | 9% | 11% | 9% | 9% | 11% | 9% | 13% | 9% | 6% | 0% | 100% | 0% | 11% | 9% | 9% | 10% | 9% | 16% | 10% | 8% | |
Moved here as adult | 16% | 16% | 16% | 13% | 16% | 20% | 15% | 17% | 26% | 17% | 14% | 16% | 14% | 16% | 20% | 11% | 20% | 17% | 17% | 14% | 12% | 17% | 18% | 0% | 0% | 100% | 18% | 14% | 20% | 6% | 19% | 17% | 16% | 14% | |
Not sure | 1% | 1% | 1% | 2% | 0% | 1% | 1% | 1% | 3% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 2% | 1% | 0% | 0% | 0% | 1% | 1% | 2% | 0% | 1% | 0% | 4% | 1% | |
Survey Demographics | |||||||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||
LVs | |||||||||||||||||||||||||||||||||||
Gender | Men | 47% | |||||||||||||||||||||||||||||||||
Women | 53% | ||||||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||
LVs | |||||||||||||||||||||||||||||||||||
Age | 18-39 | 31% | |||||||||||||||||||||||||||||||||
40-64 | 45% | ||||||||||||||||||||||||||||||||||
65+ | 24% | ||||||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||
LVs | |||||||||||||||||||||||||||||||||||
Race | White | 83% | |||||||||||||||||||||||||||||||||
Black | 11% | ||||||||||||||||||||||||||||||||||
Other | 5% | ||||||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||
LVs | |||||||||||||||||||||||||||||||||||
Political Party | Democrat | 32% | |||||||||||||||||||||||||||||||||
Republican | 38% | ||||||||||||||||||||||||||||||||||
Other | 30% |