If it's in the News, it's in our Polls. Public opinion polling since 2003.

Election 2024: Trump 47%, Biden 44% - Demographics

Download

See Article
See Toplines
Platinum Page

Survey of 2,466 US Likely Voters
Conducted July 5-12, 2024 By Rasmussen Reports and the Heartland Institute
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
        2,466         1,184         1,282            715         1,159            592          1,652            321              321                173              863                814                789              999                 1,025              441                 1,072              780                569                  46                      72                  523                    588                  770                    500              14             399               515             774               436            219              123            715                 1,233                    518                 1,184                 1,110                      74                      75                      23         2,244                131                      91                 2,026                    242                    116                      43                      38                    647                    442                    286                 1,051                      41                    728                    523                    205                    975                      36                 1,017                 1,113                    149                    155
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
When thinking about the elections for President and US Senate, which of these is the most important to you? Not sure 4% 3% 4% 2% 3% 6% 4% 3% 1% 4% 4% 3% 3% 4% 3% 4% 2% 3% 5% 17% 2% 1% 4% 4% 5% 18% 3% 2% 4% 4% 4% 8% 3% 3% 5% 5% 2% 0% 3% 29% 3% 1% 11% 4% 2% 2% 0% 12% 5% 5% 2% 2% 18% 1% 4% 2% 5% 13% 5% 2% 1% 9%
Violent crime 8% 9% 8% 12% 8% 3% 6% 16% 14% 4% 8% 8% 9% 8% 7% 12% 10% 8% 5% 0% 9% 16% 7% 5% 6% 9% 9% 13% 7% 4% 5% 15% 10% 6% 11% 9% 8% 5% 5% 18% 8% 12% 13% 7% 18% 15% 2% 3% 10% 10% 9% 6% 20% 11% 8% 10% 6% 12% 10% 6% 7% 10%
Border security 20% 23% 18% 16% 21% 25% 21% 16% 21% 24% 9% 34% 18% 9% 31% 21% 34% 16% 3% 5% 23% 21% 23% 21% 16% 10% 17% 22% 22% 21% 17% 19% 21% 18% 26% 6% 36% 16% 12% 24% 20% 28% 30% 21% 16% 15% 48% 5% 5% 12% 10% 37% 7% 36% 34% 18% 2% 13% 4% 36% 18% 21%
The economy 27% 28% 25% 30% 28% 21% 25% 30% 28% 39% 20% 29% 32% 20% 33% 28% 28% 32% 18% 20% 26% 24% 28% 27% 28% 15% 29% 25% 24% 28% 40% 15% 27% 28% 23% 20% 32% 40% 52% 5% 27% 31% 14% 27% 23% 36% 15% 29% 15% 23% 34% 34% 20% 27% 34% 44% 20% 8% 20% 33% 41% 18%
Climate change 9% 8% 10% 13% 7% 8% 9% 8% 10% 5% 13% 4% 10% 14% 5% 7% 5% 7% 18% 16% 2% 10% 7% 11% 8% 15% 7% 7% 11% 11% 6% 7% 9% 9% 8% 14% 3% 8% 11% 4% 9% 17% 9% 8% 12% 19% 16% 22% 15% 11% 16% 2% 11% 3% 6% 8% 15% 6% 15% 3% 20% 8%
Abortion 10% 7% 13% 11% 12% 8% 11% 6% 11% 6% 18% 6% 7% 17% 6% 6% 4% 10% 23% 24% 1% 10% 9% 12% 10% 9% 9% 11% 12% 11% 8% 7% 9% 11% 10% 18% 3% 12% 7% 4% 11% 3% 10% 11% 11% 4% 5% 22% 19% 15% 8% 3% 9% 3% 2% 8% 20% 14% 18% 3% 6% 11%
Global conflicts & war 5% 7% 3% 3% 6% 6% 6% 4% 4% 1% 6% 3% 6% 6% 3% 7% 3% 7% 7% 1% 9% 3% 4% 3% 10% 1% 3% 7% 3% 6% 7% 13% 4% 6% 3% 7% 2% 7% 3% 0% 5% 2% 0% 6% 1% 3% 3% 0% 7% 6% 8% 2% 2% 2% 3% 3% 8% 0% 7% 4% 2% 1%
Education 4% 3% 5% 5% 3% 3% 3% 8% 3% 2% 4% 4% 3% 5% 3% 3% 3% 4% 5% 4% 4% 4% 4% 4% 4% 0% 6% 3% 5% 2% 3% 1% 4% 5% 2% 5% 3% 1% 3% 0% 4% 3% 6% 4% 7% 4% 7% 0% 5% 5% 3% 3% 1% 3% 3% 4% 6% 0% 5% 3% 3% 6%
Government corruption 8% 6% 9% 6% 7% 13% 8% 6% 6% 13% 9% 6% 9% 9% 7% 7% 8% 8% 9% 8% 11% 8% 8% 8% 7% 7% 10% 6% 7% 9% 7% 9% 8% 7% 9% 9% 8% 5% 3% 5% 9% 2% 1% 9% 8% 1% 1% 0% 9% 8% 8% 8% 7% 9% 4% 2% 10% 24% 9% 8% 1% 9%
Other 5% 5% 5% 3% 5% 7% 6% 3% 2% 2% 8% 2% 4% 8% 2% 4% 3% 5% 7% 6% 11% 2% 4% 6% 6% 16% 7% 3% 6% 5% 2% 5% 6% 5% 3% 7% 3% 5% 2% 10% 5% 0% 6% 5% 2% 1% 3% 6% 9% 5% 2% 3% 5% 3% 2% 1% 8% 9% 7% 3% 1% 8%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
How likely are you to vote in the 2024 general election in November? Very likely 82% 84% 81% 61% 88% 95% 90% 65% 66% 74% 86% 80% 79% 87% 82% 71% 80% 81% 90% 55% 65% 65% 85% 86% 95% 30% 76% 75% 85% 87% 85% 89% 77% 82% 91% 86% 84% 45% 44% 23% 89% 21% 14% 100% 0% 0% 0% 0% 91% 75% 53% 90% 25% 93% 72% 55% 87% 44% 88% 88% 30% 55%
Somewhat likely 10% 10% 10% 20% 7% 2% 6% 20% 17% 13% 8% 12% 10% 8% 11% 11% 11% 10% 7% 6% 21% 22% 5% 8% 3% 9% 15% 16% 8% 6% 4% 2% 10% 12% 4% 8% 9% 24% 29% 48% 8% 25% 28% 0% 100% 0% 0% 0% 7% 15% 25% 4% 30% 5% 16% 25% 7% 13% 8% 9% 27% 12%
Not very likely 5% 5% 5% 12% 2% 1% 2% 11% 8% 11% 3% 6% 5% 2% 5% 10% 6% 5% 1% 19% 4% 9% 6% 3% 1% 11% 4% 6% 5% 3% 8% 3% 7% 5% 2% 4% 5% 10% 9% 8% 2% 36% 20% 0% 0% 100% 0% 0% 1% 6% 19% 2% 10% 1% 8% 11% 4% 8% 2% 3% 26% 11%
Not at all likely 2% 1% 2% 4% 1% 0% 1% 2% 5% 2% 1% 2% 3% 1% 1% 4% 2% 2% 1% 0% 2% 2% 3% 2% 0% 0% 2% 1% 1% 3% 2% 1% 4% 1% 1% 1% 2% 11% 2% 0% 0% 12% 23% 0% 0% 0% 100% 0% 0% 3% 2% 2% 7% 0% 4% 5% 1% 13% 0% 1% 10% 13%
Not sure 2% 1% 2% 3% 1% 1% 1% 2% 3% 0% 1% 1% 3% 1% 1% 4% 1% 2% 1% 20% 9% 2% 1% 1% 0% 50% 3% 1% 1% 1% 0% 5% 3% 0% 2% 1% 0% 9% 16% 21% 1% 5% 16% 0% 0% 0% 0% 100% 1% 1% 1% 2% 28% 1% 0% 5% 2% 21% 1% 0% 6% 10%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden 44% 42% 46% 45% 43% 47% 42% 65% 40% 33% 81% 17% 32% 81% 15% 29% 21% 46% 87% 34% 35% 44% 36% 46% 53% 15% 45% 39% 44% 44% 54% 47% 46% 45% 39% 83% 7% 6% 22% 7% 46% 41% 16% 46% 39% 39% 28% 25% 93% 76% 36% 4% 24% 11% 20% 31% 85% 37% 89% 6% 17% 37%
Trump 47% 52% 42% 41% 50% 49% 50% 26% 44% 60% 13% 79% 51% 12% 81% 47% 73% 42% 6% 15% 54% 47% 55% 45% 40% 25% 43% 55% 48% 45% 41% 38% 42% 46% 57% 10% 90% 17% 32% 26% 47% 48% 49% 49% 41% 41% 24% 15% 6% 17% 37% 89% 15% 88% 74% 40% 5% 9% 5% 90% 38% 30%
Other 6% 5% 7% 11% 4% 3% 5% 6% 13% 7% 3% 3% 12% 3% 4% 17% 4% 9% 4% 21% 2% 6% 5% 7% 6% 1% 6% 5% 5% 9% 4% 9% 8% 6% 2% 5% 2% 72% 16% 16% 5% 10% 13% 4% 14% 14% 32% 16% 1% 5% 20% 5% 24% 0% 3% 21% 8% 17% 3% 3% 42% 13%
Not sure 3% 2% 4% 4% 3% 1% 3% 3% 4% 0% 3% 0% 5% 3% 1% 6% 2% 2% 3% 30% 9% 3% 3% 2% 1% 59% 6% 1% 3% 2% 2% 6% 4% 2% 2% 2% 1% 6% 30% 51% 2% 1% 22% 1% 5% 5% 16% 44% 0% 2% 7% 2% 37% 0% 3% 8% 2% 37% 2% 1% 3% 20%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
If the candidates were Joe Biden, Donald Trump, Robert F. Kennedy Jr., Chase Oliver, Cornell West, and Jill Stein, who would you vote for? Biden 39% 35% 42% 32% 40% 45% 38% 55% 29% 30% 74% 10% 29% 74% 9% 27% 15% 42% 79% 34% 26% 32% 33% 41% 51% 15% 38% 33% 39% 40% 47% 45% 38% 41% 35% 77% 2% 4% 17% 12% 41% 22% 15% 43% 25% 18% 7% 15% 89% 67% 25% 1% 1% 9% 11% 23% 79% 30% 85% 3% 6% 21%
Trump 44% 50% 39% 35% 47% 49% 49% 20% 42% 46% 12% 76% 47% 11% 77% 41% 72% 37% 5% 15% 54% 44% 53% 40% 39% 10% 40% 51% 48% 41% 32% 40% 39% 43% 55% 8% 87% 11% 22% 12% 45% 40% 24% 48% 37% 24% 11% 10% 7% 16% 23% 86% 8% 89% 71% 26% 2% 0% 4% 90% 16% 18%
Kennedy 8% 8% 7% 14% 6% 4% 6% 10% 14% 8% 6% 7% 10% 7% 6% 12% 6% 10% 6% 17% 9% 13% 5% 8% 3% 14% 10% 8% 7% 8% 4% 5% 11% 6% 6% 7% 5% 34% 20% 42% 6% 15% 24% 5% 14% 25% 44% 18% 2% 10% 18% 6% 27% 1% 8% 29% 7% 10% 6% 5% 26% 18%
Oliver 1% 2% 1% 3% 1% 0% 1% 2% 5% 0% 1% 2% 2% 1% 2% 2% 2% 1% 0% 0% 4% 1% 2% 1% 1% 0% 0% 0% 2% 3% 2% 0% 2% 2% 0% 1% 1% 10% 0% 1% 1% 5% 8% 0% 5% 7% 10% 1% 0% 1% 6% 1% 11% 0% 3% 1% 1% 6% 0% 1% 11% 4%
West 2% 2% 2% 4% 2% 0% 0% 5% 5% 10% 1% 3% 3% 1% 2% 4% 2% 2% 3% 3% 3% 4% 1% 3% 0% 10% 1% 2% 1% 2% 8% 1% 2% 3% 0% 1% 2% 13% 7% 6% 1% 13% 10% 1% 5% 13% 8% 21% 1% 1% 10% 1% 4% 0% 1% 8% 3% 0% 1% 1% 21% 2%
Stein 2% 1% 2% 4% 1% 0% 1% 3% 3% 0% 3% 1% 2% 2% 0% 3% 1% 2% 2% 12% 1% 1% 2% 1% 2% 0% 1% 1% 1% 3% 4% 2% 1% 2% 2% 2% 1% 5% 3% 0% 1% 2% 5% 1% 2% 8% 10% 1% 1% 2% 4% 1% 1% 0% 2% 3% 2% 0% 1% 0% 11% 7%
Other 1% 1% 2% 1% 2% 1% 1% 1% 1% 5% 1% 1% 2% 1% 1% 3% 1% 2% 2% 1% 2% 1% 1% 1% 2% 0% 4% 1% 0% 2% 2% 1% 2% 1% 1% 1% 0% 19% 8% 6% 2% 0% 2% 1% 4% 0% 3% 2% 0% 1% 8% 1% 3% 0% 0% 4% 2% 9% 1% 1% 7% 4%
Not sure 3% 2% 4% 6% 2% 1% 3% 3% 3% 1% 3% 1% 5% 3% 2% 8% 2% 4% 3% 18% 2% 3% 3% 4% 1% 50% 6% 4% 2% 2% 2% 5% 4% 3% 1% 3% 2% 4% 24% 20% 3% 3% 11% 2% 8% 4% 7% 33% 0% 4% 7% 2% 45% 1% 3% 7% 3% 45% 2% 1% 2% 26%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
Biden Favorability Very favorable 26% 24% 28% 22% 25% 33% 26% 38% 23% 16% 52% 10% 14% 52% 8% 9% 14% 24% 53% 22% 25% 28% 20% 25% 34% 21% 33% 21% 27% 27% 28% 16% 26% 28% 23% 50% 4% 4% 8% 12% 28% 13% 10% 29% 18% 6% 5% 11% 100% 0% 0% 0% 0% 13% 8% 12% 50% 14% 55% 4% 8% 9%
Somewhat favorable 18% 17% 18% 23% 17% 13% 16% 29% 15% 17% 24% 10% 20% 26% 9% 20% 11% 22% 27% 9% 22% 19% 15% 18% 19% 12% 15% 19% 15% 17% 24% 36% 18% 18% 16% 29% 7% 19% 11% 13% 17% 32% 21% 16% 28% 23% 28% 10% 0% 100% 0% 0% 0% 4% 13% 29% 29% 21% 29% 7% 12% 27%
Somewhat unfavorable 12% 10% 13% 21% 9% 5% 9% 16% 18% 18% 9% 12% 14% 9% 11% 19% 10% 14% 12% 16% 12% 15% 12% 13% 6% 1% 14% 10% 11% 14% 13% 2% 15% 12% 5% 12% 9% 30% 30% 8% 10% 27% 22% 7% 30% 48% 12% 7% 0% 0% 100% 0% 0% 4% 14% 31% 12% 7% 10% 7% 42% 23%
Very unfavorable 43% 47% 38% 30% 48% 48% 48% 14% 40% 48% 13% 67% 50% 12% 70% 47% 65% 38% 7% 36% 37% 36% 51% 43% 40% 17% 36% 49% 45% 42% 34% 41% 38% 40% 55% 8% 80% 39% 35% 47% 44% 26% 36% 47% 19% 20% 49% 42% 0% 0% 0% 100% 0% 79% 65% 23% 8% 12% 5% 81% 33% 29%
Not sure 2% 1% 2% 4% 1% 1% 1% 3% 4% 1% 1% 1% 2% 1% 1% 4% 1% 3% 1% 18% 4% 2% 1% 1% 1% 50% 3% 1% 2% 1% 0% 6% 3% 1% 0% 1% 0% 9% 15% 21% 1% 2% 12% 1% 5% 3% 6% 30% 0% 0% 0% 0% 100% 0% 1% 4% 1% 46% 1% 0% 4% 13%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
Trump Favorability Very favorable 30% 32% 27% 26% 29% 35% 34% 12% 27% 27% 11% 53% 25% 11% 52% 18% 51% 18% 7% 8% 42% 40% 32% 25% 20% 26% 33% 35% 31% 24% 14% 31% 30% 25% 40% 8% 57% 3% 3% 2% 31% 18% 9% 33% 15% 9% 5% 12% 14% 6% 10% 55% 4% 100% 0% 0% 0% 0% 8% 56% 8% 5%
Somewhat favorable 21% 24% 19% 25% 22% 14% 18% 26% 28% 25% 11% 25% 28% 10% 28% 30% 29% 25% 2% 12% 22% 20% 26% 18% 22% 1% 16% 24% 21% 22% 27% 12% 16% 24% 20% 10% 33% 11% 27% 56% 20% 25% 50% 19% 35% 36% 43% 0% 6% 15% 25% 32% 8% 0% 100% 0% 0% 0% 7% 33% 21% 28%
Somewhat unfavorable 8% 9% 8% 16% 6% 4% 6% 14% 13% 14% 7% 8% 10% 7% 7% 14% 7% 13% 4% 7% 11% 10% 7% 10% 5% 10% 11% 7% 8% 11% 4% 9% 11% 8% 4% 8% 6% 38% 28% 6% 7% 26% 20% 6% 21% 19% 23% 26% 4% 14% 22% 5% 21% 0% 0% 100% 0% 0% 6% 6% 30% 17%
Very unfavorable 40% 35% 44% 29% 42% 46% 41% 48% 29% 32% 69% 12% 35% 71% 11% 35% 12% 43% 84% 59% 22% 27% 34% 46% 53% 13% 38% 32% 38% 42% 55% 43% 40% 41% 36% 73% 5% 38% 33% 20% 41% 27% 14% 42% 28% 33% 19% 42% 75% 64% 42% 8% 26% 0% 0% 0% 100% 0% 78% 4% 39% 40%
Not sure 1% 1% 2% 3% 1% 0% 2% 1% 2% 2% 1% 1% 2% 1% 1% 3% 1% 1% 2% 15% 3% 2% 1% 1% 0% 50% 3% 1% 2% 0% 0% 4% 3% 1% 0% 1% 0% 11% 9% 16% 1% 3% 8% 1% 2% 3% 11% 20% 1% 2% 1% 0% 41% 0% 0% 0% 0% 100% 1% 0% 3% 10%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate? Democrat 42% 37% 46% 39% 42% 46% 41% 61% 34% 28% 85% 9% 28% 86% 8% 23% 16% 44% 89% 34% 34% 37% 34% 45% 52% 15% 43% 34% 43% 42% 50% 46% 40% 44% 39% 82% 3% 5% 32% 19% 44% 22% 12% 45% 35% 22% 4% 31% 89% 68% 36% 4% 33% 11% 14% 32% 83% 28% 100% 0% 0% 0%
Republican 46% 51% 41% 40% 47% 49% 50% 26% 44% 43% 10% 82% 47% 9% 84% 39% 75% 36% 7% 14% 44% 50% 53% 44% 38% 10% 41% 56% 48% 45% 29% 37% 40% 44% 57% 9% 88% 22% 29% 8% 47% 37% 26% 49% 40% 28% 14% 6% 7% 19% 29% 87% 3% 87% 72% 32% 5% 16% 0% 100% 0% 0%
Other 6% 6% 6% 13% 5% 1% 3% 7% 14% 22% 1% 6% 12% 1% 5% 19% 5% 10% 2% 27% 10% 8% 7% 5% 4% 25% 6% 7% 4% 6% 9% 7% 9% 6% 2% 3% 5% 56% 21% 34% 4% 31% 23% 2% 17% 35% 36% 24% 2% 4% 23% 5% 17% 2% 6% 22% 6% 14% 0% 0% 100% 0%
Not sure 6% 6% 7% 8% 6% 4% 6% 6% 8% 7% 4% 2% 13% 4% 3% 19% 5% 10% 3% 25% 13% 5% 6% 6% 6% 50% 10% 3% 5% 6% 12% 10% 12% 5% 2% 7% 4% 16% 19% 38% 5% 10% 39% 4% 8% 15% 46% 39% 2% 10% 13% 4% 48% 1% 8% 14% 6% 43% 0% 0% 0% 100%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
How concerned are you that cheating will affect the outcome of the 2024 election? Very concerned 37% 39% 36% 29% 40% 43% 39% 35% 33% 38% 28% 48% 37% 27% 51% 30% 52% 30% 22% 19% 34% 39% 42% 36% 33% 25% 39% 45% 37% 34% 25% 37% 35% 33% 53% 23% 56% 15% 23% 18% 40% 21% 7% 42% 15% 28% 11% 4% 28% 16% 14% 59% 14% 69% 40% 18% 17% 11% 25% 56% 15% 16%
Somewhat concerned 25% 26% 25% 35% 21% 21% 24% 27% 30% 26% 22% 30% 23% 23% 28% 24% 29% 28% 16% 5% 45% 30% 25% 23% 21% 13% 31% 25% 24% 25% 27% 14% 26% 27% 20% 21% 30% 21% 25% 8% 24% 39% 37% 23% 48% 18% 43% 27% 19% 30% 29% 27% 9% 22% 41% 35% 17% 13% 19% 30% 26% 34%
Not very concerned 20% 19% 20% 23% 18% 18% 19% 24% 17% 23% 23% 12% 24% 25% 11% 29% 12% 21% 32% 16% 13% 19% 17% 21% 22% 14% 18% 15% 19% 22% 21% 34% 23% 20% 13% 27% 10% 25% 22% 37% 18% 30% 35% 18% 24% 38% 28% 23% 23% 31% 32% 8% 37% 6% 13% 29% 30% 21% 27% 9% 38% 20%
Not at all concerned 15% 15% 15% 10% 18% 17% 16% 12% 17% 10% 24% 9% 12% 24% 9% 11% 6% 17% 28% 34% 6% 7% 15% 17% 22% 0% 7% 13% 17% 18% 26% 7% 14% 17% 13% 27% 2% 22% 12% 10% 16% 8% 8% 16% 8% 15% 18% 13% 29% 21% 20% 4% 4% 1% 2% 14% 32% 22% 28% 4% 16% 15%
Not sure 3% 2% 3% 4% 2% 2% 2% 3% 3% 3% 2% 1% 4% 2% 2% 6% 1% 4% 2% 27% 2% 4% 2% 2% 2% 48% 5% 2% 2% 1% 1% 8% 3% 3% 1% 2% 1% 17% 18% 27% 2% 3% 13% 2% 6% 1% 0% 33% 1% 1% 6% 2% 37% 1% 3% 4% 2% 34% 2% 1% 6% 15%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
In the 2020 election, did you personally receive more than one official ballot in the mail or receive a ballot for someone who does not live at your address? Yes 18% 19% 18% 30% 16% 8% 15% 23% 29% 17% 16% 23% 16% 15% 22% 16% 25% 14% 12% 19% 21% 25% 17% 18% 12% 21% 15% 21% 20% 19% 12% 17% 21% 18% 15% 14% 23% 21% 6% 19% 18% 20% 18% 17% 29% 20% 16% 11% 18% 19% 17% 18% 27% 29% 22% 21% 8% 12% 14% 23% 19% 11%
