If it's in the News, it's in our Polls. Public opinion polling since 2003.

61% See Biden’s Mental Decline as ‘Threat’ to National Security - Demographics

Download

See Article
See Toplines
Platinum Page

Survey of 2,466 US Likely Voters
Conducted July 5-12, 2024 By Rasmussen Reports and the Heartland Institute
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
        2,466         1,184         1,282            715         1,159            592          1,652            321              321                173              863                814                789              999                 1,025              441                 1,072              780                569                  46                      72                  523                    588                  770                    500              14             399               515             774               436            219              123            715                 1,233                    518                 1,184                 1,110                      74                      75                      23         2,244                131                      91                 2,026                    242                    116                      43                      38                    647                    442                    286                 1,051                      41                    728                    523                    205                    975                      36                 1,017                 1,113                    149                    155
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
Biden Favorability Very favorable 26% 24% 28% 22% 25% 33% 26% 38% 23% 16% 52% 10% 14% 52% 8% 9% 14% 24% 53% 22% 25% 28% 20% 25% 34% 21% 33% 21% 27% 27% 28% 16% 26% 28% 23% 50% 4% 4% 8% 12% 28% 13% 10% 29% 18% 6% 5% 11% 100% 0% 0% 0% 0% 13% 8% 12% 50% 14% 55% 4% 8% 9%
Somewhat favorable 18% 17% 18% 23% 17% 13% 16% 29% 15% 17% 24% 10% 20% 26% 9% 20% 11% 22% 27% 9% 22% 19% 15% 18% 19% 12% 15% 19% 15% 17% 24% 36% 18% 18% 16% 29% 7% 19% 11% 13% 17% 32% 21% 16% 28% 23% 28% 10% 0% 100% 0% 0% 0% 4% 13% 29% 29% 21% 29% 7% 12% 27%
Somewhat unfavorable 12% 10% 13% 21% 9% 5% 9% 16% 18% 18% 9% 12% 14% 9% 11% 19% 10% 14% 12% 16% 12% 15% 12% 13% 6% 1% 14% 10% 11% 14% 13% 2% 15% 12% 5% 12% 9% 30% 30% 8% 10% 27% 22% 7% 30% 48% 12% 7% 0% 0% 100% 0% 0% 4% 14% 31% 12% 7% 10% 7% 42% 23%
Very unfavorable 43% 47% 38% 30% 48% 48% 48% 14% 40% 48% 13% 67% 50% 12% 70% 47% 65% 38% 7% 36% 37% 36% 51% 43% 40% 17% 36% 49% 45% 42% 34% 41% 38% 40% 55% 8% 80% 39% 35% 47% 44% 26% 36% 47% 19% 20% 49% 42% 0% 0% 0% 100% 0% 79% 65% 23% 8% 12% 5% 81% 33% 29%
Not sure 2% 1% 2% 4% 1% 1% 1% 3% 4% 1% 1% 1% 2% 1% 1% 4% 1% 3% 1% 18% 4% 2% 1% 1% 1% 50% 3% 1% 2% 1% 0% 6% 3% 1% 0% 1% 0% 9% 15% 21% 1% 2% 12% 1% 5% 3% 6% 30% 0% 0% 0% 0% 100% 0% 1% 4% 1% 46% 1% 0% 4% 13%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
President Biden says the U.S. economy is “strong” and that his policies are responsible for historic job growth and better living conditions for most families. When it comes to the state of the economy, how honest do you think President Biden has been with the American people?  Very honest 33% 33% 32% 30% 30% 39% 32% 42% 33% 20% 55% 18% 23% 56% 16% 20% 20% 34% 56% 19% 31% 29% 28% 32% 44% 10% 31% 26% 35% 33% 42% 31% 37% 33% 25% 57% 10% 18% 5% 13% 32% 41% 36% 34% 28% 24% 46% 19% 84% 40% 16% 3% 16% 14% 14% 20% 59% 18% 61% 8% 21% 29%
Somewhat honest 18% 15% 20% 27% 17% 9% 14% 34% 15% 28% 24% 11% 17% 24% 11% 19% 12% 18% 28% 5% 21% 24% 16% 18% 12% 11% 17% 19% 15% 19% 22% 20% 19% 19% 14% 26% 7% 29% 32% 12% 16% 35% 33% 14% 33% 41% 22% 29% 14% 48% 34% 4% 9% 4% 16% 32% 25% 29% 26% 7% 37% 19%
Somewhat dishonest 11% 10% 12% 17% 8% 8% 9% 9% 19% 12% 9% 10% 13% 9% 10% 15% 11% 12% 8% 16% 16% 13% 12% 9% 9% 0% 15% 11% 11% 9% 6% 7% 11% 12% 9% 8% 11% 23% 28% 37% 11% 8% 15% 9% 24% 16% 19% 18% 2% 5% 37% 11% 25% 7% 14% 29% 8% 3% 8% 11% 24% 12%
Very dishonest 37% 40% 34% 23% 43% 43% 43% 11% 32% 40% 11% 60% 42% 10% 62% 40% 57% 33% 6% 29% 28% 32% 43% 38% 35% 19% 33% 41% 38% 37% 30% 36% 29% 35% 51% 8% 71% 21% 22% 12% 40% 13% 6% 42% 13% 14% 10% 4% 0% 4% 11% 81% 10% 74% 54% 18% 5% 12% 4% 73% 17% 20%
Not sure 2% 2% 2% 3% 2% 1% 2% 3% 2% 0% 1% 0% 5% 1% 1% 7% 1% 2% 2% 30% 4% 2% 1% 3% 0% 59% 3% 3% 1% 2% 0% 5% 4% 1% 1% 2% 1% 8% 13% 26% 2% 3% 11% 1% 3% 4% 3% 29% 0% 3% 2% 2% 40% 0% 2% 1% 2% 38% 1% 1% 1% 20%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
Agree or disagree? President Biden’s policies are responsible for creating 15 million jobs since he took office, and Biden deserves most of the credit for the added jobs. Strongly agree 27% 24% 29% 19% 27% 35% 28% 35% 20% 16% 51% 8% 20% 51% 7% 18% 11% 28% 56% 19% 22% 25% 20% 29% 34% 10% 30% 23% 25% 30% 31% 28% 29% 27% 24% 51% 4% 9% 8% 10% 29% 14% 1% 30% 13% 12% 4% 15% 76% 27% 11% 2% 16% 11% 8% 11% 53% 11% 56% 4% 4% 18%
Somewhat agree 19% 18% 20% 31% 15% 13% 16% 30% 23% 21% 26% 14% 16% 26% 13% 17% 14% 21% 28% 0% 17% 24% 18% 17% 18% 1% 16% 20% 20% 17% 21% 20% 17% 22% 14% 28% 9% 17% 25% 25% 18% 37% 30% 16% 43% 22% 25% 12% 18% 54% 26% 3% 6% 6% 15% 31% 28% 31% 30% 7% 29% 19%
Somewhat disagree 13% 14% 13% 20% 13% 7% 11% 16% 19% 18% 8% 17% 16% 8% 16% 19% 16% 16% 6% 19% 21% 14% 14% 16% 8% 11% 16% 13% 15% 11% 15% 3% 17% 12% 12% 9% 15% 37% 22% 25% 11% 30% 39% 10% 23% 37% 35% 35% 3% 11% 42% 13% 23% 8% 19% 33% 10% 9% 7% 15% 36% 20%
Strongly disagree 36% 39% 33% 22% 41% 43% 41% 10% 32% 42% 10% 58% 42% 10% 61% 38% 57% 31% 5% 20% 30% 31% 43% 35% 36% 17% 30% 39% 36% 40% 30% 40% 31% 34% 47% 7% 69% 31% 20% 13% 38% 17% 16% 41% 13% 16% 29% 13% 1% 4% 6% 80% 13% 73% 53% 20% 4% 5% 2% 72% 20% 23%
Not sure 5% 4% 5% 8% 4% 3% 4% 9% 6% 3% 4% 3% 7% 4% 4% 8% 3% 5% 5% 42% 10% 6% 4% 3% 4% 61% 8% 5% 4% 2% 3% 9% 6% 5% 3% 5% 3% 7% 24% 27% 4% 2% 15% 3% 9% 14% 6% 25% 3% 4% 15% 2% 42% 1% 5% 5% 5% 44% 4% 2% 10% 20%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
Earlier in June, President Biden signed a 10-year security agreement with Ukraine, and since the war between Russia and Ukraine began, Congress has appropriated $175 billion in aid for Ukraine’s military and civilians. Would you support or oppose legislation to reduce aid and military support for Ukraine? Strongly support 25% 27% 24% 27% 25% 24% 26% 26% 30% 13% 25% 29% 23% 24% 28% 24% 32% 19% 23% 20% 30% 24% 27% 27% 23% 22% 22% 30% 23% 30% 16% 29% 25% 24% 30% 25% 28% 19% 6% 12% 25% 26% 30% 26% 25% 22% 14% 6% 31% 17% 21% 28% 1% 34% 22% 23% 21% 17% 23% 28% 16% 26%
Somewhat support 24% 21% 27% 31% 23% 18% 21% 30% 29% 34% 21% 30% 22% 20% 29% 21% 30% 22% 18% 1% 32% 34% 24% 21% 18% 1% 20% 31% 22% 21% 36% 13% 25% 26% 19% 19% 29% 33% 28% 19% 23% 46% 26% 21% 39% 47% 31% 40% 16% 30% 31% 25% 22% 20% 38% 31% 19% 7% 20% 26% 42% 16%
Somewhat oppose 15% 15% 15% 16% 14% 17% 14% 19% 15% 18% 18% 13% 14% 18% 13% 13% 12% 18% 17% 5% 16% 13% 17% 16% 14% 10% 14% 14% 19% 16% 7% 11% 17% 15% 13% 15% 15% 19% 13% 31% 15% 13% 22% 15% 18% 9% 21% 13% 12% 22% 15% 13% 24% 14% 12% 21% 17% 17% 16% 14% 16% 13%
Strongly oppose 25% 28% 22% 17% 28% 30% 29% 13% 13% 30% 28% 22% 26% 29% 23% 21% 18% 30% 33% 28% 11% 20% 24% 25% 34% 6% 27% 16% 28% 28% 30% 28% 21% 27% 27% 31% 20% 16% 19% 1% 27% 6% 4% 29% 7% 9% 16% 6% 36% 20% 19% 23% 6% 25% 13% 14% 35% 10% 34% 21% 18% 12%
Not sure 10% 8% 12% 9% 10% 11% 10% 12% 12% 6% 9% 7% 15% 9% 7% 21% 8% 11% 9% 45% 11% 10% 8% 10% 11% 61% 18% 9% 8% 4% 12% 20% 12% 9% 11% 9% 8% 13% 34% 36% 10% 8% 18% 9% 12% 12% 18% 35% 5% 11% 13% 11% 47% 6% 16% 12% 8% 48% 7% 10% 9% 33%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
Prices of gasoline, groceries, cars, and homes have increased dramatically since Joe Biden has become president. How much do you blame President Biden’s policies for these higher prices? A lot 40% 43% 37% 31% 42% 47% 44% 21% 32% 49% 16% 61% 44% 16% 64% 39% 64% 32% 7% 17% 49% 40% 44% 39% 36% 17% 41% 46% 39% 36% 36% 41% 36% 38% 51% 11% 73% 20% 30% 3% 43% 14% 10% 45% 18% 11% 10% 30% 11% 7% 14% 80% 4% 81% 56% 16% 7% 11% 9% 75% 15% 18%
Some 16% 16% 15% 26% 14% 6% 14% 22% 24% 6% 17% 15% 14% 18% 15% 13% 15% 17% 15% 16% 10% 23% 15% 14% 12% 0% 16% 19% 18% 14% 7% 7% 17% 17% 10% 16% 13% 26% 33% 23% 15% 30% 18% 12% 37% 25% 15% 21% 13% 20% 36% 10% 26% 9% 24% 38% 11% 25% 16% 13% 26% 19%
Not much 22% 19% 24% 27% 18% 21% 19% 33% 19% 34% 30% 14% 21% 29% 13% 25% 11% 28% 32% 12% 27% 22% 19% 21% 23% 5% 20% 22% 18% 23% 24% 34% 21% 22% 21% 34% 8% 34% 17% 35% 20% 42% 35% 19% 31% 44% 47% 9% 24% 51% 35% 5% 7% 6% 11% 37% 36% 10% 33% 7% 43% 28%
None 20% 18% 21% 11% 23% 24% 20% 17% 23% 9% 34% 7% 17% 35% 6% 16% 7% 21% 41% 27% 9% 10% 19% 23% 27% 10% 18% 11% 22% 25% 30% 11% 20% 21% 16% 36% 3% 14% 10% 12% 20% 10% 18% 21% 10% 8% 23% 16% 50% 19% 12% 3% 15% 2% 6% 9% 42% 16% 40% 2% 13% 18%
Not sure 3% 3% 4% 5% 3% 2% 3% 7% 2% 2% 3% 2% 5% 3% 3% 6% 3% 2% 4% 27% 5% 4% 2% 4% 1% 68% 5% 2% 3% 2% 3% 7% 6% 2% 2% 3% 2% 5% 11% 27% 3% 5% 19% 2% 4% 13% 5% 24% 2% 3% 4% 3% 48% 2% 3% 0% 4% 38% 3% 2% 3% 18%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
Agree or disagree? Joe Biden’s recent mental decline poses a threat to the safety and security of the United States. Strongly agree 46% 49% 43% 39% 47% 51% 49% 25% 46% 51% 22% 67% 50% 21% 70% 45% 69% 37% 14% 30% 55% 44% 51% 45% 40% 24% 46% 49% 47% 45% 34% 44% 39% 45% 56% 16% 79% 26% 52% 8% 49% 16% 11% 51% 25% 8% 16% 19% 16% 7% 30% 86% 4% 84% 62% 31% 13% 7% 14% 80% 22% 27%
Somewhat agree 15% 15% 14% 24% 11% 10% 12% 22% 17% 17% 17% 14% 12% 17% 12% 13% 13% 16% 16% 15% 18% 19% 11% 16% 11% 1% 16% 20% 13% 15% 12% 6% 17% 15% 10% 19% 10% 24% 12% 1% 13% 30% 19% 12% 32% 26% 34% 6% 12% 31% 33% 5% 1% 9% 18% 26% 14% 21% 19% 9% 25% 19%
Somewhat disagree 14% 12% 15% 19% 12% 11% 13% 18% 14% 12% 18% 9% 13% 18% 8% 17% 9% 14% 23% 7% 15% 17% 16% 12% 10% 1% 11% 16% 12% 16% 13% 21% 14% 14% 11% 20% 6% 17% 7% 48% 12% 22% 32% 11% 29% 21% 22% 17% 13% 33% 24% 3% 10% 3% 12% 21% 21% 11% 20% 6% 20% 14%
Strongly disagree 22% 20% 24% 13% 26% 25% 22% 26% 18% 19% 38% 9% 18% 39% 7% 17% 8% 26% 43% 15% 5% 15% 18% 24% 34% 3% 21% 14% 24% 23% 34% 19% 23% 22% 21% 40% 4% 23% 16% 6% 22% 22% 24% 23% 11% 34% 21% 25% 55% 23% 9% 4% 36% 3% 4% 16% 47% 21% 43% 3% 27% 22%
Not sure 4% 5% 4% 5% 4% 3% 3% 9% 5% 2% 5% 2% 6% 4% 2% 8% 1% 6% 4% 33% 7% 5% 3% 3% 4% 71% 6% 2% 4% 2% 7% 9% 7% 4% 2% 5% 2% 10% 12% 37% 3% 10% 14% 3% 3% 11% 6% 32% 3% 7% 5% 2% 48% 1% 4% 7% 5% 41% 5% 2% 5% 18%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
Agree or disagree? Joe Biden is one of the worst presidents in American history. Strongly agree 38% 42% 34% 27% 41% 43% 42% 20% 34% 36% 13% 61% 41% 13% 63% 36% 62% 28% 6% 17% 45% 39% 42% 36% 33% 24% 37% 45% 38% 38% 22% 36% 34% 35% 49% 11% 70% 18% 17% 2% 40% 14% 6% 43% 13% 13% 14% 3% 13% 5% 10% 75% 5% 82% 52% 9% 4% 8% 8% 71% 15% 16%
Somewhat agree 11% 12% 11% 19% 8% 7% 9% 12% 21% 13% 9% 13% 12% 9% 13% 12% 14% 13% 5% 2% 6% 18% 12% 9% 9% 0% 10% 14% 9% 13% 15% 6% 12% 13% 7% 7% 15% 14% 16% 20% 10% 23% 23% 9% 30% 14% 19% 19% 5% 13% 19% 13% 10% 7% 25% 23% 5% 11% 7% 14% 20% 11%
Somewhat disagree 11% 10% 11% 23% 7% 3% 8% 17% 16% 18% 10% 11% 11% 10% 10% 15% 9% 12% 10% 17% 28% 14% 11% 10% 6% 1% 16% 13% 10% 9% 4% 4% 13% 11% 6% 12% 7% 29% 21% 30% 9% 23% 33% 6% 33% 34% 8% 25% 5% 15% 35% 5% 19% 3% 12% 43% 9% 11% 10% 7% 29% 16%
Strongly disagree 36% 32% 40% 23% 39% 46% 38% 46% 21% 25% 65% 12% 29% 66% 10% 26% 12% 41% 75% 21% 16% 25% 31% 40% 50% 6% 31% 25% 39% 37% 50% 48% 36% 36% 36% 67% 5% 26% 25% 11% 37% 26% 22% 40% 15% 17% 49% 19% 76% 65% 17% 5% 22% 8% 5% 19% 78% 22% 73% 6% 16% 33%
Not sure 4% 4% 4% 8% 4% 1% 3% 5% 7% 8% 2% 4% 7% 2% 4% 10% 3% 5% 3% 44% 5% 4% 3% 5% 2% 70% 6% 3% 3% 3% 10% 6% 4% 5% 2% 3% 3% 12% 22% 37% 3% 15% 16% 2% 9% 21% 10% 35% 1% 2% 18% 2% 44% 1% 5% 6% 4% 47% 2% 2% 20% 23%
Total Gender Age Race Political Party Party w/ Leaners Ideology Education Income Where Do You Live Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? US Citizen? How likely are you to vote in the 2024 general election in November? Biden Favorability Trump Favorability If the elections for Congress were held today, would you vote for the Democratic candidate or the Republican candidate?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal Not sure No diploma HS diploma Some college College deg. Graduate deg. Not sure <$30k $30-50k $50-100k $100-200k >$200k Not sure Urban Suburban Rural Biden Trump Other Didn't vote Not sure Yes No Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Not sure Democrat Republican Other Not sure
Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? Biden 48% 44% 52% 46% 48% 50% 46% 70% 48% 30% 86% 15% 41% 85% 14% 43% 20% 55% 90% 48% 22% 44% 41% 51% 60% 16% 51% 40% 46% 52% 64% 46% 49% 50% 42% 100% 0% 0% 0% 0% 49% 35% 31% 50% 38% 40% 38% 28% 91% 77% 49% 9% 35% 12% 23% 45% 89% 37% 93% 9% 21% 50%
Trump 45% 50% 41% 41% 46% 49% 49% 21% 42% 58% 11% 82% 44% 10% 82% 37% 76% 33% 6% 14% 66% 45% 53% 43% 36% 25% 38% 54% 49% 41% 31% 42% 41% 43% 54% 0% 100% 0% 0% 0% 45% 56% 35% 46% 41% 46% 40% 9% 7% 17% 35% 84% 8% 87% 69% 31% 5% 10% 4% 87% 36% 28%
Other 3% 4% 3% 5% 3% 1% 3% 1% 6% 6% 1% 2% 6% 1% 2% 10% 2% 5% 2% 8% 2% 2% 2% 4% 3% 16% 3% 2% 1% 5% 4% 6% 4% 3% 1% 0% 0% 100% 0% 0% 2% 5% 13% 2% 7% 7% 20% 17% 0% 3% 8% 3% 16% 0% 2% 14% 3% 23% 0% 1% 27% 8%
Didn't vote 3% 2% 4% 6% 2% 1% 2% 6% 3% 2% 2% 1% 6% 3% 2% 6% 1% 6% 2% 13% 9% 6% 3% 2% 0% 18% 7% 3% 3% 1% 0% 1% 4% 3% 2% 0% 0% 0% 100% 0% 3% 2% 7% 2% 9% 6% 3% 33% 1% 2% 8% 3% 28% 0% 4% 10% 2% 19% 2% 2% 10% 9%
Not sure 1% 1% 1% 2% 1% 0% 1% 1% 1% 3% 0% 0% 3% 1% 0% 3% 0% 1% 0% 18% 0% 3% 1% 0% 0% 24% 2% 1% 0% 0% 0% 4% 1% 1% 1% 0% 0% 0% 0% 100% 0% 1% 14% 0% 5% 2% 0% 13% 0% 1% 1% 1% 12% 0% 2% 1% 0% 11% 0% 0% 5% 6%
Survey Demographics
Total
LV's
Gender Men 48%
Women 52%
Total
LV's
Age 18-39 29%
40-64 47%
65+ 24%
Total
LV's
Race White 67%
Black 13%
Hispanic 13%
Other 7%
Total
LV's
Political Party Democrat 35%
Republican 33%
Other 32%
Total
LV's
Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? Biden 48%
Trump 45%
Other 3%
Didn't vote 3%
Not sure 1%
Total
LV's
Where Do You Live Urban 29%
Suburban 50%
Rural 21%
Total
LV's
State Nevada 1%
Arizona 2%
Wisconsin 2%
Pennsylvania 5%
Michigan 4%
Georgia 4%
Other 82%