If it's in the News, it's in our Polls. Public opinion polling since 2003.

Distrust of Government Is Widespread - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 1,110 U.S. Likely Voters
Conducted July 10-11 and 14, 2024 by Rasmussen Reports
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Right Direction Which of the three branches of the federal government do you trust the most, the Executive Branch, the Congress or the Judiciary? Or do you trust none of the branches of the federal government? When government officials speak, how much of the time are they lying?
LV's Male Female 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Right direction Wrong track Not sure The Executive Branch The Congress The Judiciary None of the branches Not sure All of the time Most of the time Some of the time Rarely Never Not sure
Which of the three branches of the federal government do you trust the most, the Executive Branch, the Congress or the Judiciary? Or do you trust none of the branches of the federal government? The Executive Branch 23% 23% 22% 19% 22% 28% 22% 30% 16% 21% 38% 11% 18% 10% 27% 39% 15% 16% 19% 27% 21% 31% 26% 20% 16% 17% 25% 31% 14% 24% 25% 22% 26% 15% 61% 21% 15% 4% 0% 51% 7% 24% 100% 0% 0% 0% 0% 20% 9% 31% 51% 0% 22%
The Congress 12% 12% 13% 22% 8% 8% 10% 13% 20% 12% 12% 18% 7% 15% 11% 8% 9% 11% 12% 13% 12% 9% 11% 21% 19% 10% 12% 6% 40% 15% 14% 14% 7% 14% 12% 21% 23% 7% 12% 19% 9% 13% 0% 100% 0% 0% 0% 10% 13% 12% 11% 38% 12%
The Judiciary 18% 24% 12% 9% 21% 22% 18% 13% 16% 22% 11% 24% 19% 25% 15% 8% 18% 16% 16% 16% 18% 25% 25% 18% 11% 14% 18% 27% 27% 18% 19% 16% 20% 14% 5% 13% 18% 27% 2% 7% 24% 12% 0% 0% 100% 0% 0% 12% 22% 17% 21% 26% 9%
None of the branches 39% 37% 41% 38% 41% 37% 40% 36% 40% 37% 30% 40% 48% 45% 36% 35% 22% 47% 42% 37% 41% 28% 26% 32% 42% 51% 38% 28% 19% 31% 33% 39% 42% 43% 17% 34% 36% 55% 44% 16% 52% 29% 0% 0% 0% 100% 0% 56% 53% 28% 12% 0% 26%
Not sure 8% 5% 12% 12% 8% 5% 9% 7% 8% 9% 9% 7% 9% 5% 10% 10% 36% 9% 11% 7% 7% 7% 13% 9% 12% 9% 7% 8% 0% 12% 10% 8% 5% 14% 6% 12% 8% 8% 42% 7% 8% 22% 0% 0% 0% 0% 100% 3% 3% 12% 5% 36% 31%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Right Direction Which of the three branches of the federal government do you trust the most, the Executive Branch, the Congress or the Judiciary? Or do you trust none of the branches of the federal government? When government officials speak, how much of the time are they lying?
LV's Male Female 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Right direction Wrong track Not sure The Executive Branch The Congress The Judiciary None of the branches Not sure All of the time Most of the time Some of the time Rarely Never Not sure
When government officials speak, how much of the time are they lying? All of the time 15% 16% 14% 21% 15% 9% 13% 20% 19% 20% 14% 19% 13% 17% 14% 13% 14% 24% 18% 11% 13% 20% 6% 39% 24% 16% 11% 9% 23% 22% 17% 14% 9% 23% 11% 10% 10% 21% 9% 11% 18% 11% 13% 12% 10% 22% 6% 100% 0% 0% 0% 0% 0%
Most of the time 33% 34% 32% 38% 32% 29% 33% 35% 35% 31% 31% 37% 31% 43% 29% 23% 34% 37% 39% 31% 32% 25% 29% 32% 41% 40% 31% 23% 5% 34% 30% 42% 28% 28% 16% 34% 34% 43% 24% 20% 42% 19% 13% 35% 41% 45% 14% 0% 100% 0% 0% 0% 0%
Some of the time 40% 39% 40% 29% 44% 47% 42% 33% 37% 36% 42% 34% 44% 31% 48% 46% 23% 26% 37% 46% 41% 41% 47% 16% 25% 35% 48% 50% 60% 37% 38% 33% 51% 34% 51% 46% 46% 30% 20% 51% 34% 47% 56% 40% 38% 28% 55% 0% 0% 100% 0% 0% 0%
Rarely 6% 5% 7% 6% 4% 10% 7% 5% 4% 6% 8% 5% 5% 5% 4% 10% 2% 4% 4% 7% 9% 7% 5% 3% 4% 4% 6% 12% 0% 3% 8% 6% 7% 5% 15% 6% 2% 2% 0% 13% 2% 4% 14% 5% 7% 2% 4% 0% 0% 0% 100% 0% 0%
Never 1% 1% 1% 1% 1% 0% 0% 2% 1% 2% 0% 1% 0% 0% 1% 1% 0% 2% 0% 0% 0% 2% 0% 9% 0% 1% 1% 0% 0% 0% 2% 0% 0% 2% 0% 2% 0% 1% 0% 0% 0% 4% 0% 2% 1% 0% 3% 0% 0% 0% 0% 100% 0%
Not sure 5% 5% 5% 5% 5% 5% 5% 4% 4% 6% 5% 4% 6% 3% 3% 8% 27% 7% 3% 4% 4% 5% 13% 0% 6% 5% 4% 6% 11% 4% 5% 4% 4% 8% 7% 2% 8% 3% 47% 5% 4% 15% 5% 5% 2% 3% 18% 0% 0% 0% 0% 0% 100%
Survey Demographics
  Total
LV's
Gender Male 48%
Female 52%
  Total
LV's
Age 18-39 30%
40-64 47%
65+ 23%
  Total
LV's
Race White 66%
Black 13%
Other 20%
  Total
LV's
Party Democrat 35%
Republican 33%
Other 32%